Nick DePuy – Junior – Forward – UC Santa Barbara | DePuy played a key role in two solid UCSB on the road wins in Big West Conference play. He scored after receiving a through ball from sophomore back Randy Mendoza to help the Gauchos top UC Irvine 3-1. He also converted a header off a cross served in by Andy Perez and netted the game-winner in overtime when he alertly placed a rebound into the back of the net from close range in UCSB's 2-1 win over CSUN. DePuy has scored ten times to date. The Gauchos improve to 7-3-1 with a 2-0-0 mark in conference play. | |
Fabian Herbers – Junior – Forward – Creighton | Herbers is the only player in the country with a goal or an assist in every one of his team's games this year. He drove a shot into the back of the frame out of a free kick from twenty-five yards out to net one of Creighton's four first half goals in their 4-0 win over Missouri State. He also scored the lone goal of the contest with assists from Ricardo Perez and Lucas Stauffer to lead the Bluejays past DePaul 1-0. Creighton is now 10-0-0 year to date. | |
Christian Lawal – Sophomore – Forward – George Washington | Lawal helped George Washington open Atlantic 10 Conferece play with a 2-1 come from behind win over Davidson on the road. Lawal scored twice to lead the Colonial attack. HIs first goal was a drive from inside the box with an assist from Tobi Adewole. His second score and the game-winner came off a through ball played in by Koby Osei-Wusu. GW has won three of its last four contests to improve to 4-5-0 overall with a 1-0-0 mark in conference action. | |
Adam Najem – Junior – Midfielder – Akron | Najem took care of business this week converting a penalty kick to give Akron the edge they needed to prevail over Ohio State 1-0. He also scored in the 99th minute of play with an assist from teammate Tyler Sanda to lead the Zips past a gutsy UAB team 2-1. Akron has won three straight to improve to 7-2-1 overall. | |
Vincent Mitchell – Senior – Midfielder – Butler | Mitchell earns a repeat spot on the CSN National Team of the Week. HIs goal in the last minute of regulation gave the Bulldogs a 3-2 win over Evansville. He also made a nice move down the side and skillfully placed a shot into the bottom right corner of the goal to score what proved to be the game-winner in Butler's 2-0 victory over Providence in a Big East Conference contest. Mitchell has scored eight goals to date and is among the reasons why Butler is off to an impressive 6-0-3 start. | |
Jack Harrison – Freshman – Midfielder – Wake Forest | Harrison and his Wake Forest teammates traveled to Boston and came away with a decisive and impressive 5-0 win over a good Boston College team. Harrison scored from fifteen yards out and blasted a one-timer just below the crossbar after receiving a cross from senior defender Phillip Parker to play a key role in the attack. Wake Forest improves to 8-1-1 with a 3-0-1 mark in ACC play. | |
Joe Swenson – Sophomore – Midfielder – Penn | Swenson came up big for Penn as they began Ivy League play with a 2-0 win over Cornell. He netted his first goal at close range after receiving a pass from teammate Teddie Levenfiche. His second goal came after he finished a cross received from Luka Martinovic. Penn also earned a win over Saint Joseph's to generate what they hope will be the momentum they need to generate more wins in Ivy League play. | |
Marten Pajunurm – Sophomore – Defender – Longwood | Pajunurm along with teammates Michael Durr, Alex Waite, and Chad Kozoyed were part of a tenacious Longwood backline that played very well in a 2-1 Big South Conference win over Campbell and a 2-0 non-conference victory over Portland. In addition, Pajunurm's shot from the center of the box into the lower right corner of the goal proved to be the game-winner in the win over Campbell. The Lancers improve to 5-3-0 with a 1-0-0 mark in conference play. | |
Keegan Rosenberry – Senior – Defender – Georgetown | Rosenberry was part of a stout Georgetown defensive effort and his left footed shot from inside the box in overtime was the difference maker in the Hoyas' 1-0 win over Xavier in a key Big East Conference matchup. Brandon Allen contributed the assist on Rosenberry's game-winning goal. Georgetown is unbeaten in their last seven contests and are now 6-2-2 overall with a 2-0-0 mark in conference play. | |
Patrick Foss – Junior – Defender – Virginia | In what was without a doubt one of the wildest finishes so far this year Foss netted two goals from long range out of free kicks to give Virginia the edge they needed to top Louisville 3-2. His first goal was a left footer out of a free kick from forty yards out that Foss placed just inside the far post. HIs game-winner was out of a free-kick from around sixty-five yards out in the 89th minute of play. Virginia ups their record to 6-1-2 with a 2-1-1 mark in ACC play. | |
Austin Pack – Senior – Goalkeeper – Charlotte | Pack anchored a very solid Charlotte defensive effort that enabled the 49ers to shutout FIU despite the fact that FIU had a fifteen shot evening. Charlotte came away from Miami with a 1-0 win compliments of a goal scored by senior forward Kyle Parker. The shutout was Pack's third of the 2015 season and the 12th of his career. Charlotte is now 3-3-2 overal and very much alive in the CUSA race with a 1-0-1 mark to date. |
College Soccer News National Team Of The Week – Week Ending October 4, 2015
Posted in Team Of The Week