The Status Quo Remained At The Top Of The Poll but The Relative Standing Of Teams Changed Somewhat Elsewhere Due To Several Key Conference Matchups During The Week.
| Rank | Logo | School | Record (W,L,T) | Prior Rank |
| #1 | | UCLA | 8-0-1 | 1 |
| #2 | | Florida State | 11-0-0 | 2 |
| #3 | | North Carolina | 12-1-0 | 3 |
| #4 | | TCU | 9-0-1 | 4 |
| #5 | | Vanderbilt | 9-4-0 | 5 |
| #6 | | West Virginia | 8-2-0 | 6 |
| #7 | | Virginia | 10-3-1 | 7 |
| #8 | | Duke | 9-4-2 | 11 |
| #9 | | South Carolina | 9-3-0 | 12 |
| #10 | | Oklahoma State | 10-2-1 | 13 |
| #11 | | Arkansas | 11-3-0 | 14 |
| #12 | | Penn State | 6-1-1 | 18 |
| #13 | | Georgetown | 8-0-0 | 19 |
| #14 | | Texas A and M | 9-3-0 | 9 |
| #15 | | South Florida | 5-0-1 | 15 |
| #16 | | Saint Louis | 8-1-0 | 16 |
| #17 | | Clemson | 10-4-0 | 20 |
| #18 | | Santa Clara | 3-0-0 | 17 |
| #19 | | Hofstra | 5-0-0 | 21 |
| #20 | | Rutgers | 6-1-1 | 22 |
| #21 | | Washington State | 4-1-1 | 8 |
| #22 | | Memphis | 6-1-0 | 23 |
| #23 | | Stanford | 4-3-0 | 10 |
| #24 | | BYU | 6-3-0 | 24 |
| #25 | | USC | 3-3-1 | 25 |
| #26 | | California | 4-2-0 | 26 |
| #27 | | Washington | 6-1-2 | 29 |
| #28 | | Pepperdine | 4-2-1 | 28 |
| #29 | | Michigan | 4-2-2 | 27 |
| #30 | | High Point | 6-0-0 | RV |
Others Receiving Votes: North Florida, Denver, Arizona, Arizona State, New Hampshire, Southern Mississippi
