Menu Close

College Soccer News – Top 30 National Poll – Week Ending September 22, 2019

Head to head competition among ranked teams and several upsets created movement in the rankings. Several new teams earned a spot in the rankings based on the body of their work to date.  

School Rank Name

Record

(W,L,T)

Previous Rank
1 Stanford 6-0-0 2
2 Virginia  6-0-0 4
3 Saint Mary's  7-0-0 3
4 Wake Forest 6-1-0 1
5 Indiana  4-0-2 5
6 Georgetown 6-0-0 6
7 Clemson 7-0-0 7
8 SMU 7-0-0 15
9 North Carolina 4-1-2 9
10 Washington 7-1-0 12
11 Charlotte 4-0-2 13
12 UCF 5-1-1 18
13 St. John's  7-0-0 21
14 Cal State Fullerton 7-0-0 16
15 Louisville 3-1-2 19
16 Virginia Tech 5-2-0 10
17 Notre Dame 3-2-1 11
18 Kentucky 3-1-2 20
19 New Hampshire 5-0-2 25
20 Navy 7-0-0 29
21 FIU 5-0-2 26
22 James Madison 5-2-0 RV
23 Duke  4-3-0 8
24 Coastal Carolina 4-2-0 27
25 Maryland  3-3-0 14
26 Rutgers  5-0-2 28
27 Missouri State 6-0-0 NR
28 Yale 4-0-2 RV
29 West Virginia   4-2-1 24
30 San Diego 6-1-0 RV

Others Receiving Votes:  Xavier, Loyola Marymount, Creighton, N.C. State, Michigan, Penn State, UC Riverside, Portland, Oral Roberts, Marshall, Oregon State, UTRGV, Ohio State 

Posted in CSN Weekly Top 30 Poll

Related Posts

Share This Post