The Top Of The Table Remained Pretty Much The Same But Another Week Of Unexpected Results Impacted The Rankings And Established Once Again That On A Given Day Anyone Can Be Upset. There Were Plenty Of Ties Again This Week. Teams Head DoWn The Home Stretch Seeking To Enhance ThEir Seeding In Upcoming Conference Tournaments.
RANK | LOGO | SCHOOL | RECORD (W,L,T) | PRIOR RANK |
#1 | ![]() | Washington | 12-0-2 | 1 |
#2 | ![]() | Duke | 10-0-4 | 2 |
#3 | ![]() | Kentucky | 9-0-5 | 3 |
#4 | ![]() | Syracuse | 12-2-2 | 4 |
#5 | ![]() | Marshall | 8-2-3 | 6 |
#6 | ![]() | Stanford | 9-1-4 | 7 |
#7 | ![]() | Portland | 9-1-3 | 9 |
#8 | ![]() | Denver | 8-2-5 | 11 |
#9 | ![]() | Maryland | 8-2-4 | 5 |
#10 | ![]() | Ohio State | 8-1-5 | 15 |
#11 | ![]() | Tulsa | 8-2-2 | 16 |
#12 | ![]() | Lipscomb | 11-1-2 | 17 |
#13 | ![]() | UNCG | 10-1-4 | 19 |
#14 | ![]() | Vermont | 12-2-1 | 13 |
#15 | ![]() | Charlotte | 8-2-2 | 10 |
#16 | ![]() | Xavier | 9-1-5 | 8 |
#17 | ![]() | Louisville | 9-3-3 | 24 |
#18 | Dayton | 9-1-4 | 12 | |
#19 | ![]() | Missouri State | 9-1-3 | 21 |
#20 | Pennsylvania | 10-1-2 | 23 | |
#21 | ![]() | Akron | 8-2-4 | 20 |
#22 | ![]() | Virginia | 9-4-2 | 24 |
#23 | ![]() | Cornell | 11-3-0 | 26 |
#24 | ![]() | Wake Forest | 12-4-0 | 14 |
#25 | ![]() | Indiana | 7-3-4 | 19 |
#26 | ![]() | SMU | 9-3-1 | RV |
#27 | ![]() | Pittsburgh | 7-3-4 | 27 |
#28 | ![]() | Georgetown | 8-4-3 | NR |
#29 | ![]() | New Hampshire | 11-3-0 | 30 |
#30 | ![]() | UC Santa Barbara | 9-3-5 | 28 |
Others Receiving Votes: Saint Louis (9-4-1), Elon (10-3-2), Western Michigan (11-2-1), High Point (7-3-4), Campbell (8-3-4), Clemson (8-5-1), Duquesne (10-2-4), UCLA (8-5-1), Creighton (8-4-3)
