A new number one team emerged. There are no easy wins this time of the year. Nine ranked teams including four teams that were ranked in the top ten had a loss during the week which impacted the rankings. Several key head to head matchups between ranked teams are slated for this week.
School | Rank | Name | Record (W,L,T) | Previous Rank |
1 | Virginia | 8-0-0 | 2 | |
2 | Stanford | 7-0-1 | 1 | |
3 | Wake Forest | 8-1-0 | 4 | |
4 | SMU | 8-0-0 | 8 | |
5 | Washington | 8-1-0 | 10 | |
6 | Clemson | 8-1-0 | 7 | |
7 | Georgetown | 7-1-0 | 6 | |
8 | St. Mary's | 8-1-0 | 3 | |
9 | Charlotte | 6-0-2 | 11 | |
10 | Indiana | 5-1-2 | 5 | |
11 | UCF | 6-1-1 | 12 | |
12 | Cal State Fullerton | 8-0-1 | 14 | |
13 | New Hampshire | 7-0-2 | 19 | |
14 | St. John's | 8-1-0 | 13 | |
15 | Louisville | 4-2-2 | 15 | |
16 | Kentucky | 5-1-2 | 18 | |
17 | North Carolina | 4-2-2 | 9 | |
18 | FIU | 7-0-2 | 21 | |
19 | Navy | 9-0-0 | 20 | |
20 | Virginia Tech | 5-2-1 | 16 | |
21 | James Madison | 7-2-0 | 22 | |
22 | Notre Dame | 4-3-1 | 17 | |
23 | Duke | 5-3-0 | 23 | |
24 | Maryland | 4-3-1 | 25 | |
25 | Missouri State | 7-0-0 | 27 | |
26 | West Virginia | 6-2-1 | 29 | |
27 | San Diego | 7-1-0 | 30 | |
28 | Yale | 4-0-2 | 28 | |
29 | Rutgers | 6-1-2 | 26 | |
30 | NC State | 5-2-1 | RV |
Others Receiving Votes: UC Santa Barbara, Michigan, Coastal Carolina, Marshall, Creighton, Oral Roberts, Penn State, Loyola Marymount, UTRGV, South Florida, Cornell, Georgia State