We are four weeks into the 2015 and several high powered goal scorers are finding the back of the net on a consistent basis and playmakers are emerging as well as some very solid team and individual play on the defensive side of the ball. As a team USC Upstate and UNCW lead the country in average goals per game while St.Francis Brooklyn and Western Michigan top everyone in average goals against percentage.
Top Goal Scorers
Rank | Name | Class | Team | Number | |
1 | Gordon Wild | Freshman | USC Upstate | 12 | |
2 | Jorge Gomez Sanchez | Junior | Temple | 10 | |
3 | Pat Flynn | Junior | Bowling Green | 9 | |
4 | Bradley Farias | Sophomore | Campbell | 8 | |
5 | Neco Brett | Senior | Robert Morris | 7 | |
5 | Lucas Diniz | Senior | Stetson | 7 | |
5 | Mac Steeves | Junior | Providence | 7 |
Top Assists
Rank | Name | Class | Team | Number | |
1 | Liam Robley | Senior | American | 8 | |
2 | Joey Piatczyc | Sophomore | West Virginia | 7 | |
3 | Jose Carrera-Garcia | Redshirt Sophomore | California | 6 | |
4 | Bismark Agyeman | Bowling Green | 5 | ||
4 | CoreyBaird | Sophomore | Stanford | 5 | |
4 | Jackson Dietrich | Freshman | Wright State | 5 | |
4 | Marcus Hanson | Senior | Buffalo | 5 | |
4 | Edu Jimenez | Junior | Western Michigan | 5 | |
4 | Leon Schwarzer | Sophomore | USC Upstate | 5 |
Top Goals Against Average
Rank | Name | Class | Team | GAA | |
1 | Jack Binks | Redshirt Senior | St. Francis Brooklyn | 0.135 | |
2 | Connor Sparrow | Junior | Creighton | 0.172 | |
3 | Cody Niedermeier | Redshirt Junior | Maryland | 0.175 | |
4 | Drew Shepherd | Redshirt Sophomore | Western Michigan | 0.200 | |
5 | Kyle Jackson | Senior | Columbia | 0.243 |
Team Scoring Offense
Rank | Team | Average Goals Per Game | |
1 | USC Upstate | 3.17 | |
2 | UNCW | 3.14 | |
3 | Elon | 2.86 | |
4 | American | 2.75 | |
5 | Old Dominion | 2.50 |
Team Goals Against Average
Rank | Team | Average Goals Against Per Game | |
1 | St. Francis Brooklyn | .13 | |
2 | Western Michigan | .16 | |
3 | Creighton | .17 | |
4 | Coastal Carolina | .19 | |
5 | Columbia | .24 |