a limited number of contests and several cancellations due to inclement weather and covid-19 related issues resulted in minimal change in the rankings after the second week of the 2021 spring season.
Rank | Logo | School | Record (W,L,T) | Previous Rank |
#1 | ![]() | Stanford | 0-0-0 | 1 |
#2 | ![]() | UCLA | 2-0-0 | 2 |
#3 | ![]() | Florida State | 11-0-0 | 3 |
#4 | ![]() | North Carolina | 11-1-0 | 4 |
#5 | ![]() | TCU | 8-0-1 | 5 |
#6 | ![]() | Arkansas | 9-2-0 | 6 |
#7 | ![]() | Vanderbilt | 8-4-0 | 7 |
#8 | ![]() | West Virginia | 7-2-0 | 8 |
#9 | ![]() | Wisconsin | 0-0-0 | 9 |
#10 | ![]() | Washington State | 2-0-0 | 10 |
#11 | ![]() | Teas A and M | 8-2-0 | 11 |
#12 | ![]() | USC | 0-0-0 | 13 |
#13 | ![]() | BYU | 1-1-0 | 12 |
#14 | ![]() | Duke | 7-4-2 | 14 |
#15 | ![]() | Virginia | 8-3-1 | 15 |
#16 | ![]() | South Carolina | 7-3-0 | 16 |
#17 | ![]() | Penn State | 0-0-0 | 17 |
#18 | ![]() | Oklahoma State | 6-2-1 | 18 |
#19 | ![]() | Michigan | 0-0-0 | 19 |
#20 | ![]() | Santa Clara | 0-0-0 | 21 |
#21 | ![]() | South Florida | 1-0-0 | 22 |
#22 | ![]() | Memphis | 1-0-0 | 23 |
#23 | ![]() | Clemson | 6-4-0 | 25 |
#24 | ![]() | Hofstra | 0-0-0 | 26 |
#25 | ![]() | Pepperdine | 1-1-0 | 27 |
#26 | ![]() | South Alabama | 0-1-0 | 20 |
#27 | ![]() | Georgetown | 0-0-0 | 28 |
#28 | ![]() | California | 0-0-0 | 29 |
#29 | ![]() | Saint Louis | 2-0-0 | NR |
#30 | ![]() | North Texas | 0-0-0 | 30 |
Others Receiving Votes: UCF, Xavier, Arizona, Kansas, Rutgers, High Point, Milwaukee, Arkansas State
