Conference Tournaments Were The Focus During The Week As Teams Coast To Coast Battled for An Automatic Berth Into The NCAA Tournament.
| Rank | Logo | School | Record (W,L,T) | Prior Rank |
| #1 | | Florida State | 11-0-0 | 1 |
| #2 | | North Carolina | 15-1-0 | 2 |
| #3 | | UCLA | 12-1-2 | 3 |
| #4 | | TCU | 11-1-1 | 4 |
| #5 | | West Virginia | 10-2-1 | 5 |
| #6 | | Georgetown | 11-0-1 | 11 |
| #7 | | Penn State | 10-2-1 | 6 |
| #8 | | Duke | 10-5-3 | 8 |
| #9 | | Clemson | 12-4-0 | 9 |
| #10 | | Virginia | 10-4-2 | 7 |
| #11 | | Arkansas | 11-3-0 | 10 |
| #12 | | Texas A and M | 11-3-0 | 12 |
| #13 | | Saint Louis | 15-1-0 | 14 |
| #14 | | South Florida | 9-0-2 | 15 |
| #15 | | South Carolina | 10-4-0 | 13 |
| #16 | | Vanderbilt | 9-5-1 | 16 |
| #17 | | Oklahoma State | 12-3-1 | 17 |
| #18 | | BYU | 11-3-1 | 18 |
| #19 | | Santa Clara | 7-1-0 | 19 |
| #20 | | USC | 7-3-3 | 22 |
| #21 | | Rice | 12-2-1 | 28 |
| #22 | | Denver | 16-2-1 | 25 |
| #23 | | Hofstra | 7-1-1 | 20 |
| #24 | | Memphis | 8-3-0 | 21 |
| #25 | | Butler | 10-2-0 | 26 |
| #26 | | Rutgers | 8-3-3 | 23 |
| #27 | | High Point | 10-1-0 | 24 |
| #28 | | Washington | 9-3-3 | 29 |
| #29 | | Furman | 8-0-2 | NR |
| #30 | | Ohio State | 7-2-3 | 27 |
Others Receiving Votes: Wisconsin, Mississippi, Colorado, Arizona, Arizona State, Campbell, Siena, SIUE, North Florida, Southeastern Louisiana, Liberty, Elon, Iowa
