teams had trouble putting together two wins during the opening week of play. Stamina may have been a factor. There were plenty of surprises during the first week of the 2021 season.
Rank | Logo | School | Record (W,L,T) | Prior Rank |
#1 | Indiana | 1-0-0 | 2 | |
#2 | Pittsburgh | 1-0-0 | 3 | |
#3 | Marshall | 1-1-0 | 1 | |
#4 | North Carolina | 1-0-1 | 4 | |
#5 | Clemson | 2-0-0 | 5 | |
#6 | Georgetown | 2-0-0 | 7 | |
#7 | Washington | 2-0-0 | 9 | |
#8 | Missouri State | 2-0-0 | 11 | |
#9 | Penn State | 1-0-1 | 12 | |
#10 | Wake Forest | 1-1-0 | 6 | |
#11 | Virginia Tech | 1-0-1 | 14 | |
#12 | Stanford | 0-1-0 | 8 | |
#13 | Seton Hall | 0-0-1 | 10 | |
#14 | Marquette | 2-0-0 | 15 | |
#15 | Loyola Marymount | 1-0-0 | 16 | |
#16 | Oregon State | 1-0-0 | 20 | |
#17 | Kentucky | 0-0-1 | 17 | |
#18 | VCU | 1-0-1 | NR | |
#19 | FIU | 2-0-0 | NR | |
#20 | UCF | 1-1-0 | 13 | |
#21 | New Hampshire | 2-0-0 | 24 | |
#22 | Grand Canyon | 2-0-0 | 25 | |
#23 | Maryland | 2-0-0 | 29 | |
#24 | Charlotte | 1-1-0 | 18 | |
#25 | James Madison | 1-1-0 | 19 | |
#26 | Saint Mary’s | 1-0-0 | 27 | |
#27 | SMU | 1-0-0 | NR | |
#28 | Saint Louis | 2-0-0 | NR | |
#29 | Davidson | 2-0-0 | NR | |
#30 | High Point | 1-1-0 | 21 | |
#30 | Yale | 0-0-0 | 26 |
Others Receiving Votes: Providence, Virginia, Coastal Carolina, UNCG, Tulsa, American, Michigan, UC Santa Barbara, Bowling Green, Milwaukee