Team | Rank | Name | Record | Previous Ranking |
![]() | 1 | Stanford | 15-3-5 | 4 |
![]() | 2 | Wake Forest | 19-3-3 | 2 |
![]() | 3 | Denver | 20-1-3 | 3 |
![]() | 4 | North Carolina | 14-3-4 | 6 |
![]() | 5 | Maryland | 18-1-2 | 1 |
![]() | 6 | Clemson | 14-4-5 | 5 |
![]() | 7 | Louisville | 14-6-2 | 9 |
![]() | 8 | Virginia Tech | 13-5-4 | 24 |
![]() | 9 | Providence | 15-7-0 | 28 |
![]() | 10 | Syracuse | 12-4-4 | 7 |
![]() | 11 | Indiana | 12-2-7 | 8 |
![]() | 12 | Virginia | 11-4-5 | `8 |
![]() | 13 | Washington | 14-7-0 | 20 |
![]() | 14 | UMass Lowell | 13-1-2 | 13 |
![]() | 15 | Charlotte | 12-4-2 | 10 |
![]() | 16 | Notre Dame | 12-7-2 | 17 |
![]() | 17 | Creighton | 13-7-3 | 27 |
![]() | 18 | Albany | 13-6-2 | RV |
![]() | 19 | Butler | 13-5-2 | 11 |
![]() | 20 | SIUE | 10-5-7 | RV |
![]() | 21 | Loyola Chicago | 14-4-1 | 15 |
![]() | 22 | FGCU | 14-4-3 | 18 |
![]() | 23 | Michigan State | 13-5-2 | 12 |
![]() | 24 | Akron | 13-6-3 | 25 |
![]() | 25 | New Mexico | 12-7-3 | 23 |
![]() | 26 | Kentucky | 11-5-3 | 19 |
![]() | 27 | Wisconsin | 11-4-4 | 14 |
![]() | 28 | UCLA | 10-8-2 | RV |
![]() | 29 | Pacific | 13-4-2 | RV |
![]() | 30 | South Carolina | 11-8-1 | NR |
Others Receiving Votes: Boston College, Portland, Radford, Utah Valley, Dartmouth, San Diego State, Vermont, Colgate, Mercer, Coastal Carolina, ETSU