Team | Rank | Name | Record | Previous Ranking |
1 | Stanford | 18-2-3 | 5 | |
2 | Clemson | 17-3-4 | 2 | |
3 | Syracuse | 15-5-3 | 8 | |
4 | Akron | 18-3-3 | 9 | |
5 | Wake Forest | 17-3-2 | 3 | |
6 | Georgetown | 16-2-3 | 1 | |
7 | Creighton | 19-4-0 | 6 | |
8 | Maryland | 12-5-6 | 13 | |
9 | North Carolina | 15-2-3 | 4 | |
10 | Boston College | 11-8-2 | RV | |
11 | Seattle | 18-4-1 | 11 | |
12 | Notre Dame | 11-5-6 | 10 | |
13 | SMU | 15-3-4 | 12 | |
14 | Ohio State | 13-7-3 | 14 | |
15 | Indiana | 13-5-3 | 17 | |
16 | Denver | 15-1-3 | 7 | |
17 | UC Santa Barbara | 14-7-2 | 25 | |
18 | Virginia | 10-5-3 | 19 | |
19 | South Florida | 11-6-3 | 18 | |
20 | Coastal Carolina | 13-3-4 | 20 | |
21 | South Carolina | 11-8-2 | 21 | |
22 | Hofstra | 14-8-0 | 22 | |
23 | Dartmouth | 12-6-1 | 28 | |
24 | Drake | 13-5-3 | 27 | |
25 | Rutgers | 12-7-2 | 23 | |
26 | Kentucky | 12-5-2 | 15 | |
27 | UCLA | 11-9-1 | RV | |
28 | Dayton | 13-5-5 | RV | |
29 | Charlotte | 11-6-3 | 30 | |
30 | FIU | 12-7-1 | 16 | |
30 | Santa Clara | 11-8-1 | NR |
Others Receiving Votes: Connecticut, Tulsa, Cal State Fullerton, Cal Poly, Radford, LIU Brooklyn, Furman, Oakland