Team | Rank | Name | Record | Previous Ranking |
1 | Maryland | 18-0-2 | 1 | |
2 | Wake Forest | 15–2-3 | 2 | |
3 | Denver | 17-0-3 | 3 | |
4 | Stanford | 11-3-4 | 10 | |
5 | Clemson | 12-3-5 | 5 | |
6 | North Carolina | 11-3-3 | 6 | |
7 | Syracuse | 11-3-4 | 7 | |
8 | Indiana | 11-1-7 | 4 | |
9 | Louisville | 12-5-2 | 9 | |
10 | Charlotte | 12-3-2 | 8 | |
11 | Butler | 13-5-1 | 25 | |
12 | Michigan State | 13-5-1 | 12 | |
13 | UMass Lowell | 13-1-2 | 17 | |
14 | Wisconsin | 11-4-4 | 22 | |
15 | Loyola Chicago | 13-3-1 | 11 | |
16 | Virginia | 10-3-5 | 13 | |
17 | Notre Dame | 11-6-2 | 14 | |
18 | FGCU | 14-3-2 | 20 | |
19 | Kentucky | 11-4-3 | 18 | |
20 | Washington | 13-6-0 | 16 | |
21 | Utah Valley | 15-4-1 | 15 | |
22 | Radford | 14-3-2 | 27 | |
23 | New Mexico | 12-6-2 | NR | |
24 | Virginia Tech | 10-4-4 | 18 | |
25 | Akron | 12-5-3 | 29 | |
26 | San Diego State | 9-4-5 | 25 | |
27 | Creighton | 11-6-3 | 23 | |
28 | Providence | 12-6-0 | 21 | |
29 | Portland | 12-5-1 | RV | |
30 | Colgate | 13-6-2 | NR |
Others Receiving Votes: Boston College, UCLA, Tulsa, Delaware, Mercer, Albany, Rider, CSUN, SIUE, Pacific, Coastal Carolina, Fordham, St. Francis Brooklyn, ETSU, Dartmouth