There were a significant Number Of Upsets During The Week. In Some Cases They Tended To Balance Each Other Out Based On The Body Of Work To Date but In Others They Resulted In Significant Changes In The Relative Standing Of Teams.
Rank | Logo | School | Record (W,L,T) | Prior Rank |
#1 | Florida State | 10-0-0 | 1 | |
#2 | UCLA | 8-0-1 | 3 | |
#3 | Virginia | 10-1-0 | 6 | |
#4 | Duke | 7-1-1 | 2 | |
#5 | North Carolina | 8-1-1 | 4 | |
#6 | Pepperdine | 9-1-0 | 5 | |
#7 | Stanford | 7-2-0 | 9 | |
#8 | Arkansas | 8-2-0 | 16 | |
#9 | Tennessee | 9-1-0 | 18 | |
#10 | Auburn | 8-2-0 | 8 | |
#11 | Georgetown | 5-0-5 | 12 | |
#12 | TCU | 8-2-0 | 7 | |
#13 | South Carolina | 8-2-0 | 13 | |
#14 | LSU | 8-2-0 | 10 | |
#15 | West Virginia | 7-2-1 | 14 | |
#16 | Hofstra | 9-1-0 | 17 | |
#17 | Rutgers | 7-2-0 | 19 | |
#18 | Clemson | 7-3-0 | 15 | |
#19 | SMU | 7-1-0 | 25 | |
#20 | Arizona State | 8-1-1 | 20 | |
#21 | Michigan | 7-1-2 | 21 | |
#22 | Gonzaga | 10-1-0 | NR | |
#23 | Memphis | 8-1-1 | 26 | |
#24 | Southern California | 6-2-0 | 29 | |
#25 | Penn State | 6-4-0 | 11 | |
#26 | Texas Tech | 9-1-1 | 30 | |
#27 | Xavier | 8-1-1 | 27 | |
#28 | Virginia Tech | 7-2-2 | NR | |
#29 | BYU | 5-3-1 | 28 | |
#30 | Wake Forest | 10-1-0 | RV | |
#30 | Harvard | 7-0-1 | RV |
Others Receiving Votes: Rice, Wisconsin, Pittsburgh, Oregon State, Mississippi, South Florida, Houston, Princeton, Georgia