Teams are Beginning To Settle Into a Rhythm As Conference Play Begins To Get Underway.
RANK | LOGO | TEAM | RECORD (W,L,T) | PRIOR RANK |
#1 | Florida State | 5-0-0 | 1 | |
#2 | Stanford | 6-0-1 | 2 | |
#3 | BYU | 7-0-0 | 4 | |
#4 | North Carolina | 5-0-3 | 3 | |
#5 | UCLA | 5-1-0 | 5 | |
#6 | Penn State | 6-0-1 | 7 | |
#7 | Virginia | 5-0-2 | 6 | |
#8 | Alabama | 5-0-3 | 8 | |
#9 | Clemson | 6-0-2 | 18 | |
#10 | Santa Clara | 6-0-2 | 13 | |
#11 | South Carolina | 6-1-1 | 11 | |
#12 | Georgetown | 4-0-3 | 15 | |
#13 | Memphis | 5-1-0 | 19 | |
#14 | Xavier | 6-1-0 | 22 | |
#15 | Duke | 3-2-0 | 15 | |
#16 | Pittsburgh | 7-1-0 | 12 | |
#17 | Notre Dame | 4-1-2 | 9 | |
#18 | Arkansas | 3-2-1 | 10 | |
#19 | Washington State | 6-1-0 | 14 | |
#20 | Texas | 6-1-1 | 20 | |
#21 | Northwestern | 6-0-2 | 21 | |
#22 | Colorado | 7-1-0 | 24 | |
#23 | Wisconsin | 5-1-2 | 26 | |
#24 | Saint Louis | 5-2-1 | 23 | |
#25 | Gonzaga | 6-1-1 | 29 | |
#26 | Wake Forest | 6-0-1 | NR | |
#27 | Southern California | 3-2-0 | 17 | |
#28 | Georgia | 3-1-2 | 30 | |
#29 | Iowa | 6-0-1 | NR | |
#30 | Nebraska | 6-1-1 | 28 |
Others Receiving Votes: Kentucky (6-0-1), Providence (5-1-0), Dayton (5-1-2), Tennessee (5-1-1), Vanderbilt (5-0-3), Michigan State (5-2-1), Harvard (4-1-1), UCF (4-2-0)