A Week Of Crucial Conference Matchups Resulted In Shifts In The National Rankings.
Rank | Logo | School | Record (W,L,T) | Prior Rank |
#1 | Virginia | 15-1-2 | 2 | |
#2 | Florida State | 14-1-2 | 1 | |
#3 | UCLA | 15-0-3 | 3 | |
#4 | Rutgers | 16-2-0 | 7 | |
#5 | Duke | 13-3-1 | 4 | |
#6 | North Carolina | 12-2-3 | 6 | |
#7 | TCU | 15-2-2 | 11 | |
#8 | Arkansas | 14-3-0 | 5 | |
#9 | USC | 13-2-2 | 12 | |
#10 | Tennessee | 14-2-0 | 10 | |
#11 | Pepperdine | 14-2-1 | 9 | |
#12 | Xavier | 16-1-1 | 14 | |
#13 | Michigan | 13-3-3 | 17 | |
#14 | Georgetown | 11-1-6 | 8 | |
#15 | Purdue | 14-3-2 | 18 | |
#16 | Stanford | 12-5-1 | 13 | |
#17 | Princeton | 13-2-1 | 20 | |
#18 | Texas | 11-3-5 | 21 | |
#19 | BYU | 11-4-1 | 15 | |
#20 | South Florida | 11-3-2 | 23 | |
#21 | Brown | 11-3-0 | 25 | |
#22 | Hofstra | 14-3-1 | 19 | |
#23 | Wake Forest | 15-4-0 | 26 | |
#24 | Washington State | 12-2-4 | 29 | |
#25 | Santa Clara | 9-5-2 | RV | |
#26 | Memphis | 12-4-1 | 27 | |
#27 | SMU | 11-3-2 | 16 | |
#28 | Notre Dame | 13-5-1 | 30 | |
#29 | Clemson | 12-5-1 | RV | |
#30 | West Virginia | 10-5-4 | 28 |
Others Receiving Votes: Auburn, Mississippi, Virginia Tech, Milwaukee, South Carolina, Houston