The Top Of The Table Remained Pretty Much The Same But otherwise There were several Shifts in the Relative Standing Of Teams. Some conference Tournaments Begin to get underway This Week As the Action heats up coast to coast.
RANK | TEAM | RECORD (W,L,T) | PRIOR RANK |
#1 | Florida State | 13-0-1 | 1 |
#2 | Stanford | 14-0-2 | 2 |
#3 | UCLA | 14-1-0 | 3 |
#4 | North Carolina | 10-0-7 | 4 |
#5 | BYU | 13-1-3 | 5 |
#6 | Clemson | 13-1-3 | 6 |
#7 | Texas Tech | 13-0-4 | 8 |
#8 | Memphis | 14-1-0 | 9 |
#9 | Arkansas | 11-3-2 | 10 |
#10 | Notre Dame | 10-2-4 | 12 |
#11 | South Carolina | 11-1-5 | 13 |
#12 | Penn State | 12-1-4 | 7 |
#13 | Georgetown | 10-1-7 | 16 |
#14 | Brown | 10-1-2 | 17 |
#15 | Saint Louis | 14-2-2 | 21 |
#16 | Wisconsin | 12-3-3 | 24 |
#17 | Pittsburgh | 12-4-1 | 11 |
#18 | Southern California | 9-3-2 | 14 |
#19 | Santa Clara | 11-3-2 | 15 |
#20 | Xavier | 12-2-4 | 20 |
#21 | Michigan State | 12-3-3 | 30 |
#22 | Nebraska | 13-2-3 | 26 |
#23 | Alabama | 10-4-4 | 19 |
#24 | Kentucky | 9-2-5 | 18 |
#25 | Dayton | 12-1-5 | 28 |
#26 | Indiana | 12-2-4 | 28 |
#27 | Arizona State | 10-3-4 | RV |
#28 | TCU | 10-4-3 | 27 |
#29 | Duke | 6-6-3 | 22 |
#30 | Gonzaga | 11-3-1 | RV |
Others Receiving Votes: Mississippi State (10-3-4), Princeton (9-3-3), Texas (11-4-2), California (7-3-6), Georgia (8-4-4), Colorado (10-4-3), Towson (13-2-2), Wake Forest (9-2-5)