It was another week of Key conference contests from coast to coast. Teams Battle to improve their standing in conference play heading into the home stretch of regular season play.
| RANK | TEAM | RECORD (W,L,T) | PRIOR RANK |
| #1 | Florida State | 11-0-1 | 1 |
| #2 | Stanford | 12-0-2 | 2 |
| #3 | UCLA | 12-1-0 | 4 |
| #4 | North Carolina | 9-0-6 | 3 |
| #5 | BYU | 12-1-3 | 6 |
| #6 | Clemson | 11-1-3 | 8 |
| #7 | Penn State | 11-0-4 | 5 |
| #8 | Texas Tech | 13-0-4 | 7 |
| #9 | Memphis | 12-1-0 | 9 |
| #10 | Arkansas | 10-3-1 | 12 |
| #11 | Pittsburgh | 12-2-1 | 15 |
| #12 | Notre Dame | 9-2-3 | 10 |
| #13 | South Carolina | 9-1-5 | 11 |
| #14 | Southern California | 9-2-1 | 14 |
| #15 | Santa Clara | 10-2-2 | 16 |
| #16 | Georgetown | 8-1-7 | 13 |
| #17 | Brown | 9-1-2 | 21 |
| #18 | Kentucky | 8-1-5 | 17 |
| #19 | Alabama | 9-3-4 | 18 |
| #20 | Xavier | 11-2-3 | 20 |
| #21 | Saint Louis | 12-2-2 | 23 |
| #22 | Duke | 5-5-3 | 19 |
| #23 | Indiana | 11-1-4 | 27 |
| #24 | Wisconsin | 10-3-3 | 28 |
| #25 | Colorado | 10-3-2 | 25 |
| #26 | Nebraska | 11-2-3 | RV |
| #27 | TCU | 10-4-3 | RV |
| #28 | Dayton | 11-1-5 | RV |
| #29 | Princeton | 8-2-3 | 29 |
| #30 | Michigan State | 10-3-3 | 30 |
Others Receiving Votes: Texas (11-4-2), Gonzaga (10-3-1), Liberty (13-1-1), Hofstra (11-3-1), Georgia (7-3-4), Virginia (6-3-5), Mississippi State (9-3-3), Arizona State (9-2-4), Utah Valley (8-3-5)

