A New Number One Emerges In Week Two. several Major Shifts Occur In The Rankings.
| RANK | LOGO | SCHOOL | RECORD (W,L,T) | PRIOR RANK |
| #1 | Rutgers | 4-0-0 | 3 | |
| #2 | BYU | 2-0-0 | 2 | |
| #3 | Duke | 4-0-0 | 4 | |
| #4 | North Carolina | 4-0-0 | 9 | |
| #5 | Virginia | 4-0-0 | 5 | |
| #6 | FSU | 1-0-2 | 1 | |
| #7 | TCU | 3-0-1 | 6 | |
| #8 | UCLA | 3-0-0 | 7 | |
| #9 | South Carolina | 3-0-1 | 8 | |
| #10 | Notre Dame | 4-0-0 | 17 | |
| #11 | Pepperdine | 3-0-1 | 10 | |
| #12 | ![]() | Arkansas | 2-1-0 | 11 |
| #13 | Michigan | 3-1-0 | 12 | |
| #14 | Penn State | 3-0-1 | 15 | |
| #15 | Stanford | 3-0-0 | 18 | |
| #16 | Texas | 2-1-0 | 19 | |
| #17 | Mississippi | 3-0-1 | 22 | |
| #18 | Wake Forest | 3-0-1 | 23 | |
| #19 | Georgetown | 1-1-2 | 16 | |
| #20 | SMU | 2-0-1 | 20 | |
| #21 | USC | 1-1-0 | 21 | |
| #22 | Tennessee | 0-2-1 | 14 | |
| #23 | Wisconsin | 2-0-2 | 26 | |
| #24 | Xavier | 3-0-1 | 27 | |
| #25 | Memphis | 3-1-0 | 29 | |
| #26 | Auburn | 2-0-2 | RV | |
| #27 | Washington State | 1-1-1 | 24 | |
| #28 | Clemson | 2-1-1 | 25 | |
| #29 | Vanderbilt | 4-0-0 | RV | |
| #30 | NC State | 3-0-1 | 30 | |
| #30 | Saint Louis | 3-1-0 | 28 |
Others Receiving Votes: Brown, Princeton, Samford, Alabama, Colorado, Washington


