The First Weekend Of The 2021 Season Featured Several Matchups Between Top Ranked Teams. Big Wins Propelled Florida State and North Carolina INto The two Two Spots. Several Upsets Impacted The Rankings.
Rank | Logo | School | Record (W,L,T) | Prior Rank |
#1 | Florida State | 2-0-0 | 2 | |
#2 | North Carolina | 2-0-0 | 3 | |
#3 | Santa Clara | 1-0-1 | 1 | |
#4 | Virginia | 2-0-0 | 4 | |
#5 | Duke | 2-0-0 | 5 | |
#6 | UCLA | 2-0-0 | 6 | |
#7 | TCU | 2-0-0 | 7 | |
#8 | Clemson | 2-0-0 | 8 | |
#9 | Penn State | 2-0-0 | 10 | |
#10 | Georgetown | 1-0-1 | 11 | |
#11 | Texas A and M | 0-2-0 | 9 | |
#12 | West Virginia | 1-1-0 | 12 | |
#13 | South Carolina | 1-0-0 | 17 | |
#14 | Arkansas | 0-2-0 | 13 | |
#15 | Rice | 2-0-0 | 16 | |
#16 | South Florida | 2-0-0 | 19 | |
#17 | Washington | 0-2-0 | 15 | |
#18 | Stanford | 1-0-0 | 25 | |
#19 | Oklahoma State | 1-1-0 | 14 | |
#20 | Pepperdine | 2-0-0 | NR | |
#21 | Southern California | 0-1-0 | 21 | |
#22 | Vanderbilt | 1-0-1 | 22 | |
#23 | Denver | 2-0-0 | 23 | |
#24 | Mississippi | 0-0-1 | 24 | |
#25 | Rutgers | 1-0-0 | 26 | |
#26 | Auburn | 2-0-0 | NR | |
#27 | BYU | 1-1-0 | 18 | |
#28 | Arizona State | 2-0-0 | 28 | |
#29 | Hofstra | 2-0-0 | 30 | |
#30 | Iowa | 2-0-0 | NR |
Others Receiving Votes: Utah Valley, Memphis, Wisconsin, Colorado, Xavier, Michigan, Pittsburgh, Ohio State, North Florida