The Season Gets Underway with only minor shifts in standing after the first week of play.
RANK | LOGO | TEAM | RECORD (W,L,T) | PRIOR RANK |
#1 | UCLA | 1-0-0 | 1 | |
#2 | Florida State | 2-0-0 | 3 | |
#3 | North Carolina | 1-0-1 | 2 | |
#4 | Alabama | 2-0-0 | 4 | |
#5 | Virginia | 2-0-0 | 5 | |
#6 | Duke | 1-0-0 | 7 | |
#7 | Stanford | 2-0-0 | 9 | |
#8 | Arkansas | 1-0-0 | 8 | |
#9 | Notre Dame | 1-0-1 | 6 | |
#10 | BYU | 2-0-0 | 10 | |
#11 | Penn State | 1-0-1 | 15 | |
#12 | TCU | 1-1-0 | 11 | |
#13 | Texas | 2-0-0 | 16 | |
#14 | South Carolina | 1-0-1 | 12 | |
#15 | Saint Louis | 1-1-0 | 13 | |
#16 | Pittsburgh | 2-0-0 | 17 | |
#17 | Northwestern | 1-0-1 | 14 | |
#18 | Georgetown | 1-0-1 | 18 | |
#19 | Michigan State | 2-0-0 | 19 | |
#20 | Memphis | 2-0-0 | 20 | |
#21 | USC | 1-0-0 | 21 | |
#22 | Santa Clara | 2-0-0 | 22 | |
#23 | UC Irvine | 1-1-0 | 23 | |
#24 | Harvard | 0-0-0 | 24 | |
#25 | Xavier | 2-0-0 | 25 | |
#26 | Brown | 0-0-0 | 26 | |
#27 | Clemson | 1-0-1 | 27 | |
#28 | UCF | 1-0-0 | 28 | |
#29 | Tennessee | 2-0-0 | RV | |
#30 | Portland | 1-0-0 | 29 |
Others Receiving Votes: West Virginia (1-1-0), Washington State (2-0-0), Georgia (0-1-0), Vanderbilt (1-0-1), Milwaukee (1-0-1), Virginia Tech (1-0-1)