Several Key Matchups And A Few Upsets HIghlighted An Active Week Of Play That Produced Some ADjustments In The Rankings. Teams Coast To Coast Seek To Finish Strong To SECURE A SPOT And Enhance Their Standing In The Upcoming 48 Team NCAA Tournament.
Rank | Logo | School | Record (W,L,T) | Prior Rank |
#1 | Florida State | 11-0-0 | 1 | |
#2 | North Carolina | 14-1-0 | 2 | |
#3 | UCLA | 12-1-1 | 3 | |
#4 | TCU | 10-1-1 | 4 | |
#5 | West Virginia | 10-2-1 | 5 | |
#6 | Penn State | 10-1-1 | 8 | |
#7 | Virginia | 10-4-2 | 6 | |
#8 | Duke | 10-5-3 | 7 | |
#9 | Clemson | 12-4-0 | 16 | |
#10 | Arkansas | 11-3-0 | 11 | |
#11 | Georgetown | 9-0-1 | 12 | |
#12 | Texas A and M | 11-3-0 | 15 | |
#13 | South Carolina | 10-4-0 | 9 | |
#14 | Saint Louis | 13-1-0 | 14 | |
#15 | South Florida | 7-0-2 | 13 | |
#16 | Vanderbilt | 9-5-1 | 10 | |
#17 | Oklahoma State | 12-3-1 | 17 | |
#18 | BYU | 10-3-1 | 18 | |
#19 | Santa Clara | 7-1-0 | 19 | |
#20 | Hofstra | 7-0-1 | 20 | |
#21 | Memphis | 8-2-0 | 21 | |
#22 | USC | 7-3-2 | 23 | |
#23 | Rutgers | 8-2-3 | 25 | |
#24 | High Point | 9-0-0 | 24 | |
#25 | Denver | 14-2-1 | 27 | |
#26 | Butler | 9-1-0 | 28 | |
#27 | Ohio State | 7-2-3 | 26 | |
#28 | Rice | 10-2-0 | 29 | |
#29 | Washington | 9-3-2 | 30 | |
#30 | Arizona State | 8-4-2 | 22 |
Others Receiving Votes: Mississippi, North Florida, Colorado, Murray State, Pepperdine