Team | Rank | Name | Record | Previous Rank |
1 | Virginia | 14-6-3 | 23 | |
2 | UCLA | 14-5-5 | 7 | |
3 | Providence | 16-5-2 | 21 | |
4 | UMBC | 14-6-5 | 26 | |
5 | Creighton | 16-3-3 | 5 | |
6 | Georgetown | 14-4-5 | 12 | |
7 | North Carolina | 15-5-2 | 16 | |
8 | Michigan State | 12-5-6 | 15 | |
9 | Notre Dame | 12-5-4 | 2 | |
10 | Syracuse | 16-4-1 | 3 | |
11 | Xavier | 15-6-2 | 11 | |
12 | Clemson | 14-7-3 | 8 | |
13 | Washington | 12-5-3 | 13 | |
14 | UC Irvine | 16-6-3 | 28 | |
15 | Stanford | 13-2-3 | 1 | |
16 | California | 11-7-1 | 18 | |
17 | Louisville | 11-6-3 | 17 | |
18 | Maryland | 13-6-3 | 4 | |
19 | Charlotte | 14-4-1 | 6 | |
20 | Indiana | 12-5-5 | 9 | |
21 | Saint Louis | 14-5-2 | 14 | |
22 | Old Dominion | 13-7-1 | 20 | |
23 | Coastal Carolina | 16-6-1 | 25 | |
24 | Dartmouth | 12-5-2 | 24 | |
25 | Penn State | 13-6-1 | 29 | |
26 | Oregon State | 12-8-1 | RV | |
27 | UNCW | 13-5-2 | RV | |
28 | Ohio State | 9-8-5 | NR | |
29 | Northwestern | 9-4-6 | 19 | |
30 | Akron | 13-6-2 | 27 |
Others Receiving Votes: Oakland, Kentucky, San Diego, Tulsa, Furman, UNLV, UAB, Monmouth,Denver, Bucknell, Princeton, New Mexico