Top of the poll remains stable. St. John's, FIU, Missouri State, UC Santa Barbara, San Diego, Yale and Marshall move upward. Key head to head contests during the upcoming week will impact standing on the national scene.
School | Rank | Name | Record (W,L,T) | Previous Rank |
1 | Virginia | 10-0-1 | 1 | |
2 | SMU | 10-0-1 | 2 | |
3 | Washington | 11-1-0 | 3 | |
4 | Clemson | 10-1-1 | 4 | |
5 | Stanford | 9-1-2 | 5 | |
6 | Georgetown | 9-1-1 | 6 | |
7 | Wake Forest | 10-2-0 | 7 | |
8 | St. Mary's | 10-1-0 | 8 | |
9 | St. John's | 11-1-0 | 12 | |
10 | Charlotte | 8-0-3 | 9 | |
11 | Indiana | 8-1-3 | 10 | |
12 | UCF | 8-1-2 | 11 | |
13 | FIU | 9-0-3 | 17 | |
14 | New Hampshire | 9-0-2 | 13 | |
15 | Navy | 11-0-1 | 14 | |
16 | Missouri State | 11-0-0 | 21 | |
17 | UC Santa Barbara | 9-2-2 | 27 | |
18 | Maryland | 6-3-2 | 19 | |
19 | James Madison | 9-3-1 | 18 | |
20 | San Diego | 9-1-1 | 25 | |
21 | Kentucky | 6-2-3 | 15 | |
22 | North Carolina | 7-3-2 | 16 | |
23 | Yale | 7-0-2 | 28 | |
24 | Virginia Tech | 6-3-2 | 20 | |
25 | Marshall | 8-1-2 | 30 | |
26 | Boston College | 7-2-3 | RV | |
27 | Rutgers | 7-3-2 | RV | |
28 | NC State | 7-3-1 | 26 | |
29 | Notre Dame | 7-4-1 | RV | |
30 | Duke | 6-4-1 | 23 |
Others Receiving Votes: Penn State, Michigan, Louisville, Oral Roberts, South Florida, Utah Valley, Memphis, St. Louis, Loyola Chicago, UIC, Pittsburgh