School | Rank | Name | Record | Previous Ranking |
![]() | 1 | Wake Forest | 17-1-2 | 1 |
![]() | 2 | Indiana | 15-0-5 | 2 |
![]() | 3 | Stanford | 15-2-1 | 3 |
![]() | 4 | North Carolina | 14-3-1 | 4 |
![]() | 5 | Akron | 16-3-1 | 10 |
![]() | 6 | SMU | 15-2-1 | 9 |
![]() | 7 | Louisville | 11-2-4 | 6 |
![]() | 8 | Clemson | 12-5-1 | 7 |
![]() | 9 | Georgetown | 14-3-2 | 12 |
![]() | 10 | Western Michigan | 16-3-1 | 5 |
![]() | 11 | FIU | 11-1-4 | 8 |
![]() | 12 | Virginia | 12-3-5 | 15 |
![]() | 13 | Michigan State | 11-3-3 | 11 |
![]() | 14 | Duke | 12-4-2 | 14 |
![]() | 15 | Air Force | 14-2-3 | 13 |
![]() | 16 | Butler | 12-4-2 | 16 |
![]() | 17 | Notre Dame | 11-6-2 | 18 |
![]() | 18 | Dartmouth | 12-3-1 | 19 |
![]() | 19 | Massachusetts | 15-3-3 | 21 |
![]() | 20 | Wisconsin | 11-4-4 | RV |
![]() | 21 | Michigan | 12-5-2 | 17 |
![]() | 22 | Seattle | 14-3-4 | 25 |
![]() | 23 | Coastal Carolina | 12-6-1 | 27 |
![]() | 24 | California | 11-6-0 | 23 |
![]() | 25 | Old Dominion | 12-5-2 | RV |
![]() | 26 | Washington | 12-6-1 | 20 |
![]() | 27 | Columbia | 11-2-3 | 28 |
![]() | 28 | Albany | 14-4-2 | NR |
![]() | 29 | VCU | 12-6-0 | 26 |
![]() | 30 | New Hampshire | 12-3-4 | 22 |
Others Receiving Votes: St. Francis Brooklyn, Pacific, Fairfield, William and Mary, Cal State Fullerton, Omaha, Xavier