JJ Donnelly – Junior – Forward – Campbell | Donnelly scored the lone goal in Campbell's 1-0 victory over High Point. He also scored twice to power Campbell past Winthrop 2-1. In the win over Winthrop, he placed a shot into the left side of the frame from just inside the box after receiving a through ball from Ian Rees and scored from around the penalty spot with a double assist from Humberto Chavez and Josh Hughes. Donnelly has found the back of the net eight times so far this year. Campbell is now 7-4-1 overall with a 3-1-0 mark in Big South Conference play. | |
Jon Gallagher – Senior – Forward – Notre Dame | Gallagher played a key role in Notre Dame's 2-1 win over ACC foe Clemson. He scored from eight yards out after benefiting from a combination of passes from Blake Townes and Jeff Farina. Gallagher also contributed the helper on forward Jeff Farina's goal. He also came up big for the Irish in their 2-1 win over Northwestern. In that contest, Gallagher sent a header into the back of the net in overtime to secure the victory after receiving a cross from Sean Dedrick. Jack Casey also assisted on the goal. Notre Dame is 9-2-1. . | |
Santiago Patino – Junior – Forward – FIU | Patino earns back-to-back appearances on the CSN National Team of the Week after netting a hat trick to power the Panthers past Marshall 4-0. His first score was from from just outside the penalty box, the second was from twenty yards out, and the third was a shot into the left corner of the goal out of a breakaway. FIU improves to 6-0-3 with a 3-0-1 record in CUSA competition. | |
Chris Mueller – Senior – Forward – Wisconsin | Mueller scored and provided a helper on the goals scored by Tom Barlow and Elan Koenig in Wisconsin's 3-0 win over Marquette. He also alertly sent the deflection of Barlow's shot into the back of the net in Wisconsin's 1-1 tie with Michigan State. The Badgers up their record to 7-2-3 overall with a 3-1-3 mark against Big Ten Conference opponents. . | |
DeClan McCabe – Senior – Midfielder – Georgetown | McCabe scored Georgetown's first goal and contributed a helper on the goals of teammates Acuhara and Derek Dodson to play a key role in the Hoyas 3-0 win over Butler in a key Big East Conference contest. Georgetown improves to 8-1-1 with a 3-1-0 mark in conference action. | |
David Lozano – Junior – Midfielder – UNCW | Lozano converted a penalty kick in UNCW's 3-1 non-conference win over Coastal Carolina. He also netted a header with a double assist from Kalvin Kromer and Phillip Goodrum and scored unassisted to help the Seahawks top Drexel 3-0 in a Colonial Athletic Association contest. UNCW improves to 9-2-0 with a 4 mark in conference competition. | |
Luc Fatton – RS Senior – Midfielder – VCU | Fatton helped VCU secure solid Atlantic 10 Conference wins over Davidson 4-1 and pre-season favorite Fordham 1-0. Fatton was at the heart of the VCU attack producing three goals in the win over Davidson. Fatton and his VCU teammates look to be gaining momentum as they improve to 5-3-0 overall with a 2-0-0 mark in conference play. . | |
Jamie Carey-Morrell – Senior – Defender – CSUB | Carey-Morrell scored and contributed an assist out of a free kick on teammate Jeremie Charron's goal in CSUB's 3-2 win over Grand Canyon. He also was part of a bend but don't break CSUB defense that shutout UNLV 1-0. The Roadrunners have won three straight to improve to 5-6-0 overall with a 3-1-0 in the Western Athletic Conference. | |
Simon Blotko – Junior – Defender – NC State | The Wolfpack team captain contributed on both sides of the ball in a 3-0 non-conference win over Belmont and a 2-1 on the road ACC win over Syracuse. Blotko provided helpers on the goals scored by teammates Tanner Roberts and Ade Taiwo in the match with Belmont. He also was part of a solid Wolfpack defensive effort in both contests. | |
Sergi Nus – Junior – Defender – Virginia | Nus has been an impact player for the Cavaliers. His bending shot around the Boston College wall out of a free kick proved to be the game-winner in Virginia's 1-0 win over Boston College in ACC play. The goal was Nus' fifth of the season to date. Virginia also topped non-conference foe Portlant 2-1 in overtime with Edward Opoku providing the golden goal in that contest. Virginia is now 8-1-2 overall with a 2-1-2 record in ACC action. | |
Liam Priestley – Senior – Goalkeeper – Missouri State | Priestley recorded his seventh and eighth shutouts of the year to date for the Bears. He had eight saves including a crucial stop of a penalty kick in a 1-0 win over Oral Roberts. He also made the stops that he needed to make to enable Missouri State to shutout Bradley 1-0. The Bears have recorded six consecutive shutouts and are now 8-2-1 overall with a 4-0-0 mark in Missouri Valley Conference play. |
College Soccer News – National Team of the Week – Week Ending October 8, 2017
Posted in Team Of The Week