George Campbell – Sophomore – Forward – Maryland | Campbell, who hails from Baltimore, played a vital part in Maryland's 4-3 come from behind win over Penn State. His first goal in that contest came in the closing seconds of the first half out of a corner kick put in play by freshman Jorge Calix. Campbell also scored two unassisted goals in the second half to complete the hat trick and pave the way for a solid on the road Big Ten win for the Terps. Maryland also topped non-conference foe Villanova 2-0 earlier in the week and is now 6-3-3 overall with a 2-1-2 record in conference play. | |
Jose Aguinaga – Sophomore – Forward – Rider | Aguinaga and his Rider teammates had a productive week of play. Aguinaga converted a header after receiving a pass from Adrien Huss to score Rider's lone goal in their 1-1 tie with Monmouth. He also scored twice including the game-winning goal in overtime to lead the Broncs to a 3-2 come from behind win over Sienna. Rider improves to 7-4-1 overall with a 2-2-1 record in MAAC play. | |
Mauro Cichero – Sophomore – Forward – SMU | Cichero is among the reasons that SMU is playing so well this year. He contributed the insurance goal in SMU's 3-1 on the road win over Memphis and his header out of a free kick with an assist from Jared Rice proved to be the game-winning goal in the Mustang's 1-0 win over Connecticut. SMU improves to 9-2-2 with a 4-0-0 mark in American Athletic Confence play. | |
NIck DePuy – Junior – Forward – UC Santa Barbara | DePuy had another blockbuster week to earn back-to-back spots on the CSN National Team of the Week. This week he took advantage of a defensive miscue to intercept a pass and then utilized his speed off the dribble to create the angle he needed to place a shot into the far post from six yards out to help the Gauchos top UC Riverside 2-0. He also netted the game-winning goal in overtime to give the Gauchos the edge they needed to top C.S. Fullerton 2-1. UCSB improves to 9-3-1 overall with a 4-0-0 mark in Big West Conference play. | |
Dominick Faletto – Freshman – Forward – Houston Baptist | Faletto and his HBU teammates had a productive weekend of play upsetting Seattle 3-1 and Utah Valley 2-1 in WAC play. Faletto contributed the assist on Marcelo Acuna's game-winner and scored out of a breakaway in the win over Seattle. He also found the back of the net in the vicory over Utah Valley. Houston Baptist improves to 6-6-0 with a 2-2-0 mark in conference play. | |
Devyn Jambga – Sophomore – Forward – SIUE | Jambga played a key role in two Cougar wins this week. He took advantage of a turnover around the top of the 18-yard box to net SIUE's first goal in their 2-1 win over a very competitive Butler team. He also skillfully weaved his way through two defenders and sent a shot into the far post in the Cougar's 2-1 win over Northwestern. Jambga has rippled the net a total of five times so far this year. The Cougars have reeled off three consecutive wins to improve to 7-3-1 with a 1-1-0 mark in MVC action. | |
Napo Matsoso – Junior – Midfielder – Kentucky | Matsoso helped make a lot of good things happen for the Wildcats in their 4-1 win over Evansville. He contributed an assist on the goals scored by teammates Kevin Barajas, Sam Miller, and Stefan Stojkovic. He also placed a shot into the upper right hand corner of the goal out of a free kick from thirty yards out. Kentucky has now won five straight contests to up their overall record to 7-2-1. | |
Ivan Militar – Redshirt Senior – Midfielder – ODU | Militar contributed an assist on defender David Macsicza's goal and made a nice move to create the space he needed to place a shot into the lower left corner of the frame after receiving a through ball from Jose Henriquez to help power Old Dominion past New Mexico 2-0 in a key CUSA contest. The Monarchs improve to 7-1-1 overall with a 3-0-1 record in conference play. | |
Ian Svantesson – Senior – Defender – UAB | Svantesson came up big for the Blazers in their 4-3 come from behind win over FIU. He scored UAB's first goal and also netted the game-winner in this CUSA contest. UAB picks up what looks to be a momentum and confidence building win and improves to 4-7-0 with a 1-2-0 record in conference play. UAB head coach Mike Getman stated, "Ian is a big time player. I thought tonight he was the man of the match, no question about it." | |
Liam Doyle – Senior – Defender – Ohio State |
Doyle was a solid contributor on both sides of the ball for the Buckeyes. He contributed the assist on Austin Bergstrom's goal and assisted on Christian Soldat's game-winning goal in overtime in Ohio State's 2-1 win over Bowling Green in a non-conference contest. He also came up big for the Buckeyes when he converted a penalty kick in overtime to give Ohio State the edge they needed to top Indiana 1-0 in Bloomington in a key Big Ten match. After a slow start at the beginning of the season, the Buckeyes have rebounded to win five straight to improve to 6-4-2 overall with a 2-1-1 mark in conference play. |
|
Evan Mendez – Senior – Goalkeeper – Harvard | The veteran Harvard netminder from Ballston Spa, New York anchored a very solid Crimson defensive effort that resulted in a 1-0 shutout of New Hampshire and a 2-0 clean sheet over Ivy League foe Cornell. Mendez had four saves in each contest. He has now recorded three shutouts to date in 2015 with ten career shutouts under his belt. Harvard gains momentum and improves to 4-4-2 overall with a 2-0-0 mark to date in Ancient Eight action. |