Sergio Camargo – Senior – Forward – Syracuse | Camargo, who transferred to Syracuse for his senior season after three seasons at Coastal Carolina, played a key role in the Orange's 3-0 win over Dartmouth. He assisted on teammate Chris Nanco's goal and scored in the twenty-fourth minute after receiving a pass from Johannes Pieles and again in the sixtieth minute after making a nice move to create the space he needed to place a shot into the right corner of the net. Syracuse improves to 12-3-4 and advances to the Sweet Sixteen. | |
Brian Wright – Senior – Forward – Vermont | Wright contributed a hat trick and assisted on teammate Stephen Lamanna's goal to help propel Vermont past Rider 4-1 in the first round of the NCAA Tournament. He also assisted on teammate Jon Arnar's goal in Vermont's 2-1 loss in overtime to Virginia in Charlottesville. Vermont closes out a very sucessful 2016 season with a 14-7-1 overall record. Virginia improves to 11-3-5 overall and advances to the Sweet Sixteen. | |
Tucker Hume – RS Senior – Forward – North Carolina | Hume scored twice including a picture-perfect game-winning header in the 105th minute of the contest to give the Tar Heels the edge they needed to top a very good FGCU team 3-2. Hume aso the scored in hte thirtieth minute of the contest with a double assist from Nico Melo and Zach Wright. Melo had a three assist evening for the number nine seed Tar Heels who improve to 12-3-3 and advance to the Sweet Sixteen where they will tangle with number eight seed Syracuse. FGCU ends a banner season with a 14-4-3 overall record. | |
Afonso Pinheiro – Junior – Forward – Albany | Pinheiro is a playmaker. He played a key role in the University of Albany's 3-0 win over Boston College by contributing the assist on teammate Nico Solabarrieta's first half goal and scored in the eighty-third minute with Solabarrieta returning the favor by contributing the helper. Number fourteen seed Albany improves to 13-5-2 and advances to the Sweet Sixteen on Sunday where they will face Clemson at historic Riggs Field. Boston College concludes the 2016 campaign with a 9-9-3 overall record. | |
Julian Gressel – Senior – Midfielder – Providence | Gressel contributed the insurance goal in Providence's 2-0 win over Delaware in the first round of the NCAA Touranment. He also scored twice as Providence netted four unanswered goals in the second half of play to upset number one seed Maryland 5-4 in the second round. The Friars improve to 14-6-0 and advance to the Sweet Sixteen to face Creighton while Maryland sustains their first loss of year to close out the 2016 season with an 18-1-2 overall record. | |
Nico Quashie – Freshman – Forward – Virginia Tech | Quashie made the most of his time on the pitch in two NCAA Tourney games this week. He placed a header into the back of the net out of a corner kick put in play by Elias Tamburini to score the game-winning goal that enabled the Hokies to advance past ETSU 1-0 in the first round of the NCAA Tourney. He also netted the game-winner out of a breakaway in the eighty-eighth minute to give Virginia Tech the edge they needed to upset number ten seed Charlotte. The Hokies improve to 12-4-4 and advance to face Indiana. Charlotte concludes the 2016 season with a 12-4-2 record. | |
Alex Happi – Senior – Midfielder – Clemson | Happi scored in the eighty-fifth minute with an assist from Iman Mafi and skillfully drove a half-volley into the upper right corner of the net just outside the box in overtime to lead Clemson to a 2-1 come from behind win over a determined South Carolina team. Clemson improves to 13-3-5 and advances to the Sweet Sixteen where they will face the University of Albany. South Carolina closes out the 2016 season with an 11-8-1 overall record. | |
Jacori Hayes – Senior – Midfielder – Wake Forest | Hayes makes good things happen. He scored what proved to be the game-winning goal in Wake Forest's 2-0 win over Coastal Carolina when he received a ball from Ema Twumasi and made a text book play to loft a shot into the back of the net. Hayes has scored eight goals so far this year including five game-winners. The number two seeded Demon Deacons improve to 16-2-3 overall and advance to host SIUE in the third round of the NCAA Tourney on Sunday. Coastal Carolina concludes the 2016 season with a 10-7-3 overall record. | |
Billy McConnell – Senior – Defender – Indiana | McConnell's header out of a corner kick served in by Tanner Thompson deflected off an Akron defender and into the back of the net to give IU the goal they needed to top Akron 1-0 to earn the right to advance to the Sweet Sixteen for the fifth time under the direction of Todd Yeagley and the thirty-sixth time in the history of the program. Indiana improves to 12-1-7 while Akron closes out the 2016 campaign with a 13-6-3 overall record. McConnell was also part of a solid Hoosier defensive effort. | |
Tomas Hilliard-Acre – Junior – Defender – Stanford | Hilliard-Arce was part of a solid Stanford defense that shutout Pacific 2-0 to advance to the Sweet Sixteen where the Cardinal will host number twelve seed Virginia. He also converted a header out of a corner kick put in play by Jared Gilbey. Foster Langsdorf scored the first Stanford goal. The Cardinal continues to impress improving to 12-3-4 overall while Pacific under the direction of head coach Ryan Jorden concludes a very successful season by all measures with a 13-4-2 overall record. | |
Kyle Dal Santo – Junior – Goalkeeper – SIUE | Dal Santo had six saves including two stops in a penalty kick shootout as SIUE advanced past Michigan State nine to eight in penalty kicks after the contest was tied 1-1 at the end of regulation and overtime. Dal Santo followed that up with a five save evening including a key stop in a penalty kick shootout as SIUE advanced past Butler five to four in penalty kicks after the contest was scoreless at the end of regulation and overtime. SIUE improves to 10-4-7 overall and advances to the Sweet Sixteen to face number two seed Wake Forest on Sunday. Butler ends a very successful 2016 season with a 13-5-2 overall record. |
College Soccer News – National Team Of The Week – Week Ending November 20, 2016
Posted in Team Of The Week