A New Number one Emerges. The Rankings Were Impacted By Several Head To Head Contests Between Rankied Opponents. Draws Have Been More Prevelant Due To The Elimination Of Overtime.
| RANK | LOGO | SCHOOL | RECORD (W,L,T) | PRIOR RANK |
| #1 | Wake Forest | 7-0-0 | 2 | |
| #2 | Washington | 5-0-1 | 3 | |
| #3 | Syracuse | 6-0-1 | 9 | |
| #4 | Duke | 4-0-1 | 4 | |
| #5 | Clemson | 6-1-0 | 1 | |
| #6 | Pittsburgh | 5-1-0 | 7 | |
| #7 | Kentucky | 4-0-2 | 5 | |
| #8 | Marshall | 4-1-1 | 8 | |
| #9 | Stanford | 4-0-3 | 6 | |
| #10 | Maryland | 4-1-1 | 10 | |
| #11 | Charlotte | 6-0-0 | 13 | |
| #12 | Denver | 4-1-2 | 11 | |
| #13 | Ohio State | 5-0-2 | 22 | |
| #14 | Akron | 4-1-1 | 12 | |
| #15 | UNCG | 5-0-2 | 16 | |
| #16 | Missouri State | 4-0-2 | 17 | |
| #17 | Lipscomb | 5-0-1 | 20 | |
| #18 | Dayton | 5-0-1 | 18 | |
| #19 | Portland | 3-0-3 | 21 | |
| #20 | Indiana | 3-2-1 | 15 | |
| #21 | FIU | 4-2-0 | 24 | |
| #22 | Tulsa | 3-1-1 | 14 | |
| #23 | UC Santa Barbara | 4-1-2 | 25 | |
| #24 | Creighton | 3-1-3 | 27 | |
| #25 | North Carolina | 3-2-1 | RV | |
| #26 | UCLA | 4-2-1 | RV | |
| #27 | Penn State | 3-2-1 | 28 | |
| #28 | SMU | 4-2-1 | 19 | |
| #29 | Xavier | 5-0-2 | RV | |
| #30 | Vermont | 5-1-1 | RV |
Others Receiving Votes: Massachusetts, Louisville, Notre Dame, UCF, Duquesne, Butler, Campbell, Georgia State, Sacramento State, Hofstra, UMBC

