School | Rank | Name | Record | Previous Ranking |
1 | Stanford | 19-2-2 | 3 | |
2 | Indiana | 18-1-6 | 2 | |
3 | North Carolina | 17-4-1 | 4 | |
4 | Akron | 18-4-2 | 5 | |
5 | Wake Forest | 19-2-2 | 1 | |
6 | Louisville | 13-2-5 | 7 | |
7 | Michigan State | 13-3-4 | 13 | |
8 | SMU | 17-3-1 | 6 | |
9 | Fordham | 14-6-3 | NR | |
10 | Western Michigan | 17-4-1 | 10 | |
11 | Wisconsin | 12-5-5 | 20 | |
12 | Butler | 14-5-2 | 16 | |
13 | Coastal Carolina | 14-7-1 | 23 | |
14 | Clemson | 12-6-1 | 8 | |
15 | Duke | 13-4-3 | 14 | |
16 | Georgetown | 14-4-2 | 9 | |
17 | FIU | 12-2-4 | 11 | |
18 | New Hampshire | 13-4-5 | 30 | |
19 | Virginia | 14-4-5 | 15 | |
20 | Colgate | 12-11-1 | NR | |
21 | Notre Dame | 11-7-2 | 17 | |
22 | Seattle | 15-4-4 | 22 | |
23 | Dartmouth | 12-3-2 | 18 | |
24 | Michigan | 12-6-2 | 21 | |
25 | Old Dominion | 13-6-2 | 25 | |
26 | Columbia | 12-3-3 | 27 | |
27 | Albany | 14-5-3 | 28 | |
28 | Air Force | 14-3-3 | 15 | |
29 | Pacific | 13-4-2 | NR | |
30 | Massachusetts | 15-4-3 | 19 |
Others Receiving Votes: Virginia Tech, VCU, San Francisco, California, Washington, UNCW