Team | Rank | Name | Record | Previous Ranking |
1 | Georgetown | 15-2-2 | 3 | |
2 | Clemson | 15-2-2 | 1 | |
3 | Wake Forest | 15-2-2 | 2 | |
4 | North Carolina | 14-1-3 | 4 | |
5 | Stanford | 14-2-2 | 6 | |
6 | Creighton | 17-3-0 | 5 | |
7 | Denver | 15-0-3 | 7 | |
8 | Syracuse | 13-5-3 | 16 | |
9 | Akron | 13-3-2 | 9 | |
10 | Notre Dame | 11-4-5 | 10 | |
11 | Seattle | 17-3-1 | 11 | |
12 | SMU | 13-2-4 | 8 | |
13 | Maryland | 10-5-5 | 21 | |
14 | Ohio State | 13-6-2 | 13 | |
15 | Kentucky | 12-4-2 | 12 | |
16 | FIU | 12-6-1 | NR | |
17 | Indiana | 12-4-3 | 20 | |
18 | South Florida | 11-5-3 | 14 | |
19 | Virginia | 9-4-3 | 19 | |
20 | Coastal Carolina | 12-2-4 | 15 | |
21 | South Carolina | 11-4-1 | 24 | |
22 | Hofstra | 13-7-0 | RV | |
23 | Rutgers | 12-6-1 | 17 | |
24 | Cal State Fullerton | 13-7-1 | NR | |
25 | UC Santa Barbara | 13-6-2 | 25 | |
26 | Cal Poly | 11-4-5 | 22 | |
27 | Drake | 12-4-3 | NR | |
28 | Dartmouth | 11-5-1 | 27 | |
29 | Xavier | 12-6-1 | 29 | |
30 | Charlotte | 10-5-3 | 30 |
Others Receiving Votes: UCLA, California, Radford, Boston College, Dayton, Rider, Washington, SIUE, Monmouth, Elon, Tulsa, Rider, Winthrop, LIU Brooklyn, Furman, Lehigh, Butler, Oakland, Utah Valley