TheRE Were Plenty Of Surprises During The First Week Of Play With Several Ranked Teams Having Difficultly Getting Into Gear. Teams May Settle In And Get Back On Track As The Season Progresses But Maybe Not. It Was A TopSY Turvy First Week Of Play.
RANK | LOGO | SCHOOL | RECORD (W,L,T) | PRIOR RANK |
#1 | Clemson | 1-0-0 | 1 | |
#2 | Washington | 1-0-0 | 2 | |
#3 | West Virginia | 1-0-0 | 5 | |
#4 | Pittsburgh | 1-0-0 | 8 | |
#5 | Oregon State | 1-0-0 | 6 | |
#6 | Kentucky | 1-0-0 | 10 | |
#7 | Duke | 2-0-0 | 11 | |
#8 | Hofstra | 1-0-0 | 13 | |
#9 | Georgetown | 0-1-1 | 3 | |
#10 | Notre Dame | 0-1-0 | 4 | |
#11 | Wake Forest | 2-0-0 | 16 | |
#12 | Marshall | 1-0-0 | 17 | |
#13 | Maryland | 1-0-1 | 20 | |
#14 | Indiana | 0-1-0 | 15 | |
#15 | UCLA | 2-0-0 | 23 | |
#16 | Tulsa | 1-0-0 | 12 | |
#17 | North Carolina | 2-0-0 | 24 | |
#18 | Akron | 1-0-0 | RV | |
#19 | Seattle | 1-0-0 | NR | |
#20 | Missouri State | 1-0-1 | 21 | |
#21 | Campbell | 2-0-0 | 26 | |
#22 | Creighton | 2-0-0 | RV | |
#23 | Denver | 2-0-0 | 28 | |
#24 | FIU | 0-1-0 | 18 | |
#25 | Syracuse | 2-0-0 | NR | |
#26 | UNCG | 2-0-0 | 29 | |
#27 | Penn State | 0-1-1 | 22 | |
#28 | New Hampshire | 0-2-0 | 7 | |
#29 | Providence | 0-1-1 | 14 | |
#30 | Lipscomb | 2-0-0 | NR | |
#30 | Louisville | 1-0-0 | NR |
Others Receiving Votes: Saint Louis, Loyola Chicago, Virginia Tech, Bowling Green, Colgate, Monmouth, Santa Clara, Charlotte, NC State, Vermont, Portland, St. John’s