The Opening Week Of Play Of The 2022 Season Featured Several Unexpected Results.
| RANK | LOGO | SCHOOL | RECORD (W,L,T) | PRIOR RANK |
| #1 | ![]() | Florida State | 1-0-1 | 1 |
| #2 | BYU | 1-0-0 | 2 | |
| #3 | ![]() | Rutgers | 2-0-0 | 3 |
| #4 | Duke | 2-0-0 | 4 | |
| #5 | Virginia | 2-0-0 | 7 | |
| #6 | TCU | 1-0-1 | 5 | |
| #7 | UCLA | 1-0-0 | 11 | |
| #8 | South Carolina | 1-0-1 | 12 | |
| #9 | North Carolina | 2-0-0 | 13 | |
| #10 | Pepperdine | 2-0-0 | 16 | |
| #11 | ![]() | Arkansas | 0-1-0 | 8 |
| #12 | Michigan | 1-1-0 | 9 | |
| #13 | Santa Clara | 1-1-0 | 6 | |
| #14 | Tennessee | 0-1-1 | 10 | |
| #15 | Penn State | 1-0-1 | 14 | |
| #16 | Georgetown | 1-0-1 | 17 | |
| #17 | Notre Dame | 2-0-0 | 18 | |
| #18 | Stanford | 1-0-0 | 21 | |
| #19 | Texas | 1-0-0 | 22 | |
| #20 | SMU | 1-0-1 | 24 | |
| #21 | USC | 1-1-0 | 15 | |
| #22 | Mississippi | 2-0-0 | 27 | |
| #23 | Wake Forest | 2-0-0 | 26 | |
| #24 | Washington State | 0-1-0 | 19 | |
| #25 | Clemson | 1-0-1 | 25 | |
| #26 | ![]() | Wisconsin | 1-0-1 | 29 |
| #27 | Xavier | 1-0-1 | 23 | |
| #28 | Saint Louis | 2-0-0 | NR | |
| #29 | Memphis | 1-1-0 | 20 | |
| #30 | NC State | 2-0-0 | 30 | |
| #30 | UC Irvine | 1-0-1 | 30 |
Others Receiving Votes: Brown, Auburn, Butler, Vanderbilt, South Florida, Princeton, Purdue





