Virginia and Clemson out of the Atlantic Coast Conference move into the number one and two spots followed by Georgetown out of the Big East, Stanford out of the Pac-12, SMU out of the American Athletic Conference and Saint Mary's out of the West Coast Conference. Conference tournaments this week will provide the opportunity for key head to head contests on the field of play that will sort out the rankings.
School | Rank | Name | Record (W,L,T) | Previous Rank |
1 | Virginia | 15-1-1 | 2 | |
2 | Clemson | 15-1-1 | 3 | |
3 | Georgetown | 14-1-2 | 4 | |
4 | Stanford | 13-1-3 | 5 | |
5 | SMU | 14-1-1 | 6 | |
6 | St. Mary's | 15-1-0 | 8 | |
7 | Wake Forest | 13-3-2 | 7 | |
8 | UCF | 13-1-2 | 9 | |
9 | Washington | 14-3-0 | 1 | |
10 | Indiana | 13-2-3 | 11 | |
11 | Missouri State | 16-0-0 | 12 | |
12 | Penn State | 12-2-3 | 13 | |
13 | St. John's | 13-3-1 | 10 | |
14 | Marshall | 13-2-3 | 14 | |
15 | New Hampshire | 12-1-3 | 15 | |
16 | UCSB | 12-3-4 | 17 | |
17 | Kentucky | 11-3-3 | 18 | |
18 | Charlotte | 10-2-4 | 19 | |
19 | Seattle | 13-3-3 | 20 | |
20 | Maryland | 10-6-2 | 21 | |
21 | FIU | 9-2-5 | 16 | |
22 | Yale | 12-2-2 | 22 | |
23 | Rhode Island | 13-3-2 | 23 | |
24 | UNCW | 12-4-2 | 25 | |
25 | Michigan | 10-4-4 | 26 | |
26 | Virginia Tech | 9-5-3 | RV | |
27 | UC Davis | 12-4-2 | 29 | |
28 | James Madison | 10-6-3 | 27 | |
29 | Campbell | 14-2-2 | 30 | |
30 | Oral Roberts | 13-3-0 | 24 |
Others Receiving Votes: Pittsburgh (9-6-2), Notre Dame (10-7-1), NC State (9-6-3), Princeton (10-3-3), Loyola Chicago (10-4-3), Butler (11-6-1), Providence (13-5-0), Central Arkansas (10-6-1), Western Michigan (11-5-2), Loyola Marymount (10-5-3), Boston College (8-5-3), Mercer (13-6-0), Lehigh (11-4-3)