Movement occurred in the poll as key contests took place between ranked teams. Several new teams emerged to take a spot in the top thirty. The action continues to heat up as conference play begins to get underway coast to coast.
School | Rank | Name |
Record (W,L,T) |
Previous Rank |
1 | Wake Forest | 5-0-0 | 1 | |
2 | Stanford | 5-0-0 | 2 | |
3 | Saint Mary's | 5-0-0 | 3 | |
4 | Virginia | 4-0-0 | 7 | |
5 | Indiana | 3-0-1 | 5 | |
6 | Georgetown | 5-0-0 | 6 | |
7 | Clemson | 5-0-0 | 20 | |
8 | Duke | 4-1-0 | 4 | |
9 | North Carolina | 3-1-1 | 11 | |
10 | Virginia Tech | 4-1-0 | 8 | |
11 | Notre Dame | 3-1-0 | 9 | |
12 | Washington | 5-1-0 | 10 | |
13 | Charlotte | 3-0-2 | 15 | |
14 | Maryland | 2-2-0 | 14 | |
15 | SMU | 5-0-0 | 18 | |
16 | Cal State Fullerton | 6-0-0 | RV | |
17 | Xavier | 3-1-1 | 17 | |
18 | UCF | 3-1-1 | 19 | |
19 | Louisville | 2-1-2 | 12 | |
20 | Kentucky | 2-1-2 | 13 | |
21 | St. John's | 5-0-0 | 30 | |
22 | UCLA | 3-2-0 | 22 | |
23 | CSUN | 4-1-1 | 27 | |
24 | West Virginia | 3-1-1 | 25 | |
25 | New Hampshire | 3-0-2 | 28 | |
26 | FIU | 4-0-1 | RV | |
27 | Coastal Carolina | 2-2-0 | 16 | |
28 | Rutgers | 5-0-0 | NR | |
29 | Navy | 5-0-0 | NR | |
30 | NC State | 3-1-1 | RV |
Others Receiving Votes: James Madison, FGCU, Michigan, UC Riverside, South Florida, San Diego, Seattle, Creighton, Ohio State, Yale, Boston College, Marshall, Grand Canyon, Oregon State, Bowling Green