There were a few exceptions but for the most part early season wins on the road were few and far between which resulted in movement in the rankings. Many teams found their rhythm on the offensive side of the ball at home during the week in non-conference contests in which they scored three of more goals to secure a win.
School | Rank | Name |
Record (W,L,T) |
Previous Rank |
1 | Wake Forest | 3-0-0 | 1 | |
2 | Stanford | 2-0-0 | 4 | |
3 | Saint Mary's | 3-0-0 | 5 | |
4 | Duke | 4-0-0 | 6 | |
5 | Indiana | 3-0-1 | 7 | |
6 | Georgetown | 3-0-0 | 8 | |
7 | Virginia | 3-0-0 | 12 | |
8 | Virginia Tech | 4-0-0 | 13 | |
9 | Notre Dame | 3-0-0 | 14 | |
10 | Washington | 4-0-0 | 23 | |
11 | North Carolina | 1-1-1 | 10 | |
12 | Louisville | 2-0-1 | 15 | |
13 | Kentucky | 2-1-0 | 2 | |
14 | Maryland | 1-2-0 | 3 | |
15 | Charlotte | 3-0-0 | 21 | |
16 | Coastal Carolina | 2-1-0 | 16 | |
17 | Xavier | 3-0-0 | 26 | |
18 | SMU | 3-0-0 | 20 | |
19 | UCF | 2-1-1 | 17 | |
20 | Clemson | 3-0-0 | 28 | |
21 | FGCU | 3-0-1 | 30 | |
22 | UCLA | 2-1-0 | RV | |
23 | Oregon State | 2-1-0 | 22 | |
24 | Creighton | 1-1-1 | RV | |
25 | West Virginia | 2-1-0 | 19 | |
26 | Michigan | 2-2-0 | 18 | |
27 | CSUN | 3-0-1 | RV | |
28 | New Hampshire | 2-0-2 | 29 | |
28 | Connecticut | 2-1-0 | 25 | |
30 | St. John's | 3-0-0 | RV |
Others Receiving Votes: FIU, CS Fullerton, NC State, James Madison, Michigan State, UC Davis, Bowling Green, Boston College, Portland, Seattle