Another Week Of Very Difficult Conferene Matchups Resulted In A Few Surprises. Post Season Play Creates Excellent Games This Week At Venues Coast To Coast.
RANK | TEAM | RECORD (W,L,T) | PRIOR RANK |
#1 | Florida State | 14-0-1 | 1 |
#2 | UCLA | 15-1-1 | 3 |
#3 | Stanford | 14-0-4 | 2 |
#4 | Texas Tech | 14-0-4 | 7 |
#5 | BYU | 14-1-3 | 5 |
#6 | North Carolina | 10-1-8 | 4 |
#7 | Memphis | 15-1-0 | 8 |
#8 | Arkansas | 12-3-2 | 9 |
#9 | Notre Dame | 11-2-4 | 10 |
#10 | Penn State | 13-1-4 | 12 |
#11 | Clemson | 14-2-3 | 6 |
#12 | Brown | 11-1-2 | 14 |
#13 | Georgetown | 10-1-7 | 13 |
#14 | South Carolina | 11-1-6 | 11 |
#15 | Saint Louis | 15-2-2 | 15 |
#16 | Pittsburgh | 14-4-1 | 17 |
#17 | Southern California | 10-3-3 | 18 |
#18 | Wisconsin | 12-3-4 | 16 |
#19 | Xavier | 13-2-4 | 20 |
#20 | Nebraska | 14-2-3 | 22 |
#21 | Michigan State | 12-4-3 | 21 |
#22 | Santa Clara | 11-4-2 | 19 |
#23 | Alabama | 11-4-4 | 23 |
#24 | Dayton | 13-1-5 | 25 |
#25 | Gonzaga | 12-3-1 | 30 |
#26 | Texas | 12-4-2 | RV |
#27 | Mississippi State | 10-4-4 | RV |
#28 | TCU | 10-5-3 | 28 |
#29 | Indiana | 12-3-4 | 26 |
#30 | Kentucky | 9-3-6 | 24 |
Others Receiving Votes: Colorado (12-4-3), Georgia (8-4-5), Towson (14-2-2), Arizona State (10-5-4), Milwaukee (10-2-5), Wake Forest (10-3-5)