Teams Coast To Coast Seek To Finish Strong And Enhance Their Standing In The Hierarcy Of Conference play.
| RANK | TEAM | RECORD (W,L,T) | PRIOR RANK |
| #1 | Marshall | 12-0-0 | 1 |
| #2 | West Virginia | 9-0-4 | 2 |
| #3 | SMU | 9-1-2 | 3 |
| #4 | UCF | 7-1-2 | 5 |
| #5 | Akron | 9-0-5 | 4 |
| #6 | Wake Forest | 10-1-3 | 7 |
| #7 | Notre Dame | 9-1-3 | 9 |
| #8 | Georgetown | 8-2-1 | 6 |
| #9 | Michigan State | 6-0-6 | 11 |
| #10 | Clemson | 8-3-2 | 14 |
| #11 | Stanford | 6-2-3 | 8 |
| #12 | Northwestern | 9-1-3 | 10 |
| #13 | Missouri State | 7-1-3 | 15 |
| #14 | Vermont | 9-2-2 | 16 |
| #15 | New Hampshire | 7-1-4 | 16 |
| #16 | Portland | 8-3-0 | 20 |
| #17 | North Carolina | 6-2-4 | 17 |
| #18 | Duke | 8-3-1 | 18 |
| #19 | Penn State | 7-2-3 | 22 |
| #20 | Seattle | 9-2-3 | 23 |
| #21 | Syracuse | 6-3-4 | 12 |
| #22 | Hofstra | 9-2-4 | 13 |
| #23 | FIU | 7-2-3 | 25 |
| #24 | Virginia | 7-3-3 | NR |
| #25 | Cal State Fullerton | 11-3-2 | 25 |
| #26 | Western Michigan | 9-1-3 | 30 |
| #27 | Denver | 7-2-4 | 27 |
| #28 | Bryant | 11-1-2 | 29 |
| #29 | Oral Roberts | 7-2-2 | RV |
| #30 | Louisville | 8-3-2 | 26 |
Others Receiving Votes: Pittsburgh (5-4-3), San Diego State (6-2-4), San Diego (8-3-2), UIC (8-3-2)

