the top shelf of the poll remained stable for the most part but there were some changes in standing throughout the poll. Strength of schedule to date is a factor in the rankings. the upcoming week features several key matchups between ranked teams that will impact standing.
| Rank | Logo | School | Record (W,L,T) | Prior Rank |
| #1 | ![]() | Florida State | 5-0-0 | 1 |
| #2 | North Carolina | 6-0-0 | 2 | |
| #3 | Virginia | 6-0-0 | 3 | |
| #4 | Duke | 5-0-0 | 4 | |
| #5 | UCLA | 4-0-0 | 5 | |
| #6 | TCU | 5-0-0 | 6 | |
| #7 | South Carolina | 4-0-0 | 13 | |
| #8 | Penn State | 4-1-0 | 7 | |
| #9 | Auburn | 5-0-0 | 20 | |
| #10 | Santa Clara | 3-1-2 | 8 | |
| #11 | Texas A and M | 3-2-0 | 11 | |
| #12 | Georgetown | 2-0-3 | 10 | |
| #13 | West Virginia | 3-2-0 | 12 | |
| #14 | ![]() | Arkansas | 1-2-0 | 14 |
| #15 | Rice | 5-0-1 | 15 | |
| #16 | Stanford | 3-2-0 | 16 | |
| #17 | Pepperdine | 5-1-0 | 22 | |
| #18 | ![]() | Rutgers | 4-0-0 | 25 |
| #19 | Clemson | 3-2-0 | 9 | |
| #20 | LSU | 6-0-0 | 30 | |
| #21 | Tennessee | 6-0-0 | NR | |
| #22 | Southern California | 3-2-0 | 28 | |
| #23 | Denver | 4-0-0 | 23 | |
| #24 | BYU | 3-2-0 | 21 | |
| #25 | Mississippi | 3-0-2 | 24 | |
| #26 | Arizona State | 5-1-0 | 26 | |
| #27 | Hofstra | 5-1-0 | 29 | |
| #28 | Michigan | 5-1-0 | 27 | |
| #29 | Xavier | 5-0-0 | 30 | |
| #30 | UCF | 3-2-0 | NR | |
| #30 | Memphis | 5-0-1 | RV |
Others Receiving Votes: Oklahoma State, Ohio State, South Florida, Pittsburgh, Vanderbilt, California, Georgia, North Florida



