UCLA Earns The Number ONe Spot After Securing Wins On The Road Over Duke and North Carolina. Rutgers Continues To Roll With A 6-0-0 Record To Assume The Number Two Spot.
RANK | LOGO | SCHOOL | RECORD (W,L,T) | PRIOR RANK |
#1 | UCLA | 5-0-0 | 8 | |
#2 | Rutgers | 6-0-0 | 1 | |
#3 | Virginia | 6-0-0 | 5 | |
#4 | Duke | 5-1-0 | 3 | |
#5 | North Carolina | 5-1-0 | 4 | |
#6 | Florida State | 2-0-2 | 6 | |
#7 | South Carolina | 4-0-2 | 9 | |
#8 | Notre Dame | 5-0-0 | 10 | |
#9 | Stanford | 5-0-0 | 15 | |
#10 | Mississippi | 5-0-1 | 17 | |
#11 | Arkansas | 4-1-0 | 12 | |
#12 | Pepperdine | 4-0-2 | 11 | |
#13 | BYU | 3-1-1 | 2 | |
#14 | Penn State | 4-1-1 | 14 | |
#15 | Wake Forest | 5-0-1 | 18 | |
#16 | USC | 2-1-0 | 21 | |
#17 | Texas | 3-1-1 | 16 | |
#18 | SMU | 3-0-2 | 20 | |
#19 | Georgetown | 2-1-3 | 19 | |
#20 | Colorado | 5-0-1 | RV | |
#21 | Auburn | 3-0-3 | 26 | |
#22 | TCU | 3-2-1 | 7 | |
#23 | West Virginia | 3-1-2 | NR | |
#24 | Michigan | 4-2-0 | 13 | |
#25 | Tennessee | 2-2-1 | 22 | |
#26 | Xavier | 4-1-1 | 24 | |
#27 | Clemson | 3-1-2 | 28 | |
#28 | Washington State | 3-1-1 | 27 | |
#29 | Saint Louis | 5-1-0 | 30 | |
#30 | Vanderbilt | 5-0-0 | 29 | |
#30 | Brown | 4-0-0 | RV |
Others Receiving Votes: Wisconsin, Texas A and M, NC State, Alabama, Washington, Harvard