The Week Featured A New Number One And Several New Teams In The Top 30.
| RANK | LOGO | TEAM | RECORD (W,L,T) | PRIOR RANK |
| #1 | ![]() | Florida State | 3-0-0 | 2 |
| #2 | Stanford | 5-0-0 | 6 | |
| #3 | North Carolina | 4-0-2 | 3 | |
| #4 | BYU | 6-0-0 | 9 | |
| #5 | UCLA | 3-1-0 | 1 | |
| #6 | Virginia | 5-0-1 | 5 | |
| #7 | Penn State | 5-0-1 | 10 | |
| #8 | Alabama | 4-0-2 | 4 | |
| #9 | ![]() | Notre Dame | 3-0-2 | 8 |
| #10 | Arkansas | 3-1-1 | 7 | |
| #11 | South Carolina | 5-0-1 | 12 | |
| #12 | Pittsburgh | 6-0-0 | 14 | |
| #13 | Santa Clara | 6-0-0 | 16 | |
| #14 | Washington State | 5-0-0 | 18 | |
| #15 | Georgetown | 3-0-1 | 15 | |
| #16 | Duke | 2-2-0 | 11 | |
| #17 | Southern California | 3-1-0 | 19 | |
| #18 | Clemson | 5-0-1 | 21 | |
| #19 | Memphis | 4-1-0 | 20 | |
| #20 | Texas | 5-1-0 | 24 | |
| #21 | Northwestern | 4-0-2 | 17 | |
| #22 | Xavier | 4-1-0 | 30 | |
| #23 | Saint Louis | 4-2-0 | 13 | |
| #24 | Colorado | 5-1-0 | RV | |
| #25 | Providence | 5-0-0 | NR | |
| #26 | ![]() | Wisconsin | 3-1-2 | NR |
| #27 | Dayton | 5-0-1 | 27 | |
| #28 | Nebraska | 5-0-1 | RV | |
| #29 | Gonzaga | 5-1-0 | NR | |
| #30 | Michigan State | 4-2-0 | 25 | |
| #30 | Georgia | 2-1-1 | 28 |
Others Receiving Votes: Harvard (2-1-1), LSU (4-2-0), Brown (3-1-0), Tennessee (3-1-1), Virginia Tech (2-1-3), Illinois (3-1-1), Kentucky (4-0-1), UCF (3-2-0)




