The Body Of Work To Date And Strength Of Schedule Factored Into The Rankings. Significant Upsets Occurred During The Week But Losses Across The Board Tended To Offset Each Other In Regard To The Relatiave Standing Of Teams.
RANK | LOGO | SCHOOL | RECORD (W,L,T) | PRIOR RANK |
#1 | UCLA | 9-0-0 | 1 | |
#2 | Rutgers | 10-1-0 | 2 | |
#3 | Virginia | 9-1-1 | 3 | |
#4 | North Carolina | 9-2-0 | 4 | |
#5 | Florida State | 7-0-2 | 5 | |
#6 | Alabama | 10-1-1 | 7 | |
#7 | Duke | 8-2-0 | 6 | |
#8 | Saint Louis | 11-1-0 | 9 | |
#9 | Mississippi | 9-0-2 | 10 | |
#10 | Penn State | 7-1-2 | 13 | |
#11 | Northwestern | 9-1-1 | 22 | |
#12 | Stanford | 7-2-1 | 8 | |
#13 | Notre Dame | 8-2-0 | 11 | |
#14 | Pepperdine | 6-1-2 | 14 | |
#15 | Arkansas | 7-2-1 | 13 | |
#16 | Texas | 7-1-3 | 15 | |
#17 | USC | 5-1-1 | 21 | |
#18 | Harvard | 6-0-2 | 16 | |
#19 | Georgetown | 6-1-3 | 20 | |
#20 | South Carolina | 6-2-3 | 12 | |
#21 | Pittsburgh | 10-1-0 | RV | |
#22 | SMU | 6-1-3 | 23 | |
#23 | TCU | 6-2-3 | 24 | |
#24 | Wake Forest | 7-2-2 | 18 | |
#25 | Mississippi State | 9-0-2 | 30 | |
#26 | Washington | 6-1-2 | 25 | |
#27 | Oklahoma State | 9-1-1 | RV | |
#28 | Ohio State | 6-2-2 | 27 | |
#29 | BYU | 4-2-3 | 29 | |
#30 | Tennessee | 6-3-1 | 28 | |
#30 | Wisconsin | 8-1-2 | RV |
Others Receiving Votes: Clemson, Washington State, Portland, Xavier, Virginia Tech, Arizona State, Auburn