A Week Of Competitive Play Created Some Adjustments In The Top 30.
| Rank | Logo | School | Record (W,L,T) | Prior Rank |
| #1 | | Florida State | 11-0-0 | 1 |
| #2 | | North Carolina | 14-1-0 | 2 |
| #3 | | UCLA | 10-1-1 | 3 |
| #4 | | TCU | 10-0-1 | 4 |
| #5 | | West Virginia | 10-2-0 | 5 |
| #6 | | Virginia | 10-4-1 | 6 |
| #7 | | Duke | 10-5-2 | 8 |
| #8 | | Penn State | 9-1-1 | 11 |
| #9 | | South Carolina | 10-3-0 | 9 |
| #10 | | Vanderbilt | 9-5-0 | 7 |
| #11 | | Arkansas | 11-3-0 | 12 |
| #12 | | Georgetown | 9-0-1 | 13 |
| #13 | | South Florida | 7-0-1 | 15 |
| #14 | | Saint Louis | 11-1-0 | 16 |
| #15 | | Texas A and M | 10-3-0 | 14 |
| #16 | | Clemson | 11-4-0 | 17 |
| #17 | | Oklahoma State | 11-3-1 | 10 |
| #18 | | BYU | 9-3-1 | 22 |
| #19 | | Santa Clara | 6-1-0 | 18 |
| #20 | | Hofstra | 6-0-1 | 19 |
| #21 | | Memphis | 7-2-0 | 20 |
| #22 | | Arizona State | 8-2-2 | 24 |
| #23 | | USC | 6-3-1 | 27 |
| #24 | | High Point | 8-0-0 | 28 |
| #25 | | Rutgers | 6-2-3 | 26 |
| #26 | | Ohio State | 6-1-3 | NR |
| #27 | | Denver | 12-2-1 | 29 |
| #28 | | Butler | 8-1-0 | NR |
| #29 | | Rice | 9-2-0 | 30 |
| #30 | | Washington | 7-3-2 | 23 |
Others Receiving Votes: Arizona, Washington State, Stanford, North Florida, Pepperdine, Mississippi, Murray State, Michigan, Colorado, Oregon
