Virginia secures two wins to remain in the number one spot. SMU, Washington, and Clemson move up. Maryland has momentum with two very good wins. Navy and Missouri State claim two wins to remain undefeated and untied. UC Santa Barbara, Michigan and Marshall join the top thirty.
School | Rank | Name |
Record (W,L,T) |
Previous Rank |
1 | Virginia | 10-0-0 | 1 | |
2 | SMU | 9-0-1 | 4 | |
3 | Washington | 10-1-0 | 5 | |
4 | Clemson | 9-1-1 | 6 | |
5 | Stanford | 7-1-2 | 2 | |
6 | Georgetown | 7-1-1 | 7 | |
7 | Wake Forest | 8-2-0 | 3 | |
8 | St. Mary's | 9-1-0 | 8 | |
9 | Charlotte | 8-0-2 | 9 | |
10 | Indiana | 7-1-2 | 10 | |
11 | UCF | 7-1-2 | 11 | |
12 | St. John's | 9-1-0 | 14 | |
13 | New Hampshire | 8-0-2 | 13 | |
14 | Navy | 11-0-0 | 19 | |
15 | Kentucky | 6-1-2 | 16 | |
16 | North Carolina | 6-2-2 | 17 | |
17 | FIU | 7-0-3 | 18 | |
18 | James Madison | 8-2-1 | 21 | |
19 | Maryland | 6-3-1 | 24 | |
20 | Virginia Tech | 6-2-2 | 20 | |
21 | Missouri State | 9-0-0 | 25 | |
22 | Cal State Fullerton | 8-2-1 | 12 | |
23 | Duke | 6-3-1 | 23 | |
24 | Louisville | 5-3-2 | 15 | |
25 | San Diego | 8-1-1 | 27 | |
26 | NC State | 6-2-1 | 30 | |
27 | UC Santa Barbara | 7-2-2 | RV | |
28 | Yale | 6-0-2 | 28 | |
29 | Michigan | 5-2-3 | RV | |
30 | Marshall | 8-1-1 | RV |
Others Receiving Votes: South Florida, Oral Roberts, West Virginia, Notre Dame, Georgia State, Rutgers Boston College, UTRGV