Marshall Regains The Top Spot. Upsets In Tournaments Create Movement In The Rankings. The next College Soccer News Men’s Poll will Be Issued At The Conclusion of the NCAA Tournament.
RANK | TEAM | RECORD (W,L,T) | PRIOR RANK |
#1 | Marshall | 17-2-0 | 2 |
#2 | West Virginia | 14-2-4 | 1 |
#3 | Clemson | 19-3-5 | 9 |
#4 | Georgetown | 13-2-3 | 4 |
#5 | SMU | 13-2-2 | 3 |
#6 | North Carolina | 10-3-6 | 12 |
#7 | Wake Forest | 11-2-5 | 7 |
#8 | Duke | 11-3-3 | 5 |
#9 | Notre Dame | 11-2-4 | 11 |
#10 | Indiana | 12-4-4 | 25 |
#11 | Western Michigan | 15-1-3 | 16 |
#12 | UCF | 10-3-2 | 6 |
#13 | New Hampshire | 12-2-4 | 8 |
#14 | Portland | 12-4-0 | 13 |
#15 | Seattle | 12-3-3 | 10 |
#16 | Virginia | 10-3-4 | 15 |
#17 | UCLA | 9-3-5 | 17 |
#18 | Bryant | 16-1-2 | 22 |
#19 | Hofstra | 13-3-4 | 22 |
#20 | Stanford | 9-3-5 | 19 |
#21 | SIUE | 16-0-3 | 27 |
#22 | Charlotte | 12-3-1 | NR |
#23 | Missouri State | 11-3-3 | 18 |
#24 | Xavier | 9-3-6 | 29 |
#25 | Syracuse | 8-4-7 | 14 |
#26 | San Diego | 11-4-3 | RV |
#27 | Penn State | 10-4-5 | 24 |
#28 | Denver | 11-2-5 | 21 |
#29 | Akron | 9-2-7 | 26 |
#30 | Louisville | 11-5-3 | 20 |
Others Receiving Votes: Yale (10-5-3), Oral Roberts (10-4-3), Boston University (12-3-4), High Point (10-3-5), LIU (10-5-3), Loyola Marymount (7-4-6), Vermont (11-5-2), Lipscomb (10-3-4), Green Bay (10-3-5)