Two WiNs In A week Contiues To Be The Exception And Ties Are Prevelant Across The Board In A Week That Featured A Lot Of Key Conference Matchups That Resulted In Movement In The Rankings.
RANK | LOGO | SCHOOL | RECORD (W,L,T) | PRIOR RANK |
#1 | ![]() | Washington | 11-0-1 | 1 |
#2 | ![]() | Duke | 8-0-3 | 2 |
#3 | ![]() | Kentucky | 8-0-2 | 5 |
#4 | ![]() | Marshall | 7-1-2 | 8 |
#5 | ![]() | Syracuse | 9-2-1 | 4 |
#6 | ![]() | Wake Forest | 10-2-0 | 3 |
#7 | ![]() | Maryland | 7-1-3 | 7 |
#8 | ![]() | Portland | 8-0-3 | 9 |
#9 | ![]() | Stanford | 6-1-4 | 6 |
#10 | ![]() | Xavier | 8-0-4 | 13 |
#11 | ![]() | Charlotte | 7-1-2 | 11 |
#12 | ![]() | Denver | 7-2-3 | 16 |
#13 | Dayton | 8-0-3 | 12 | |
#14 | ![]() | Ohio State | 6-1-4 | 15 |
#15 | ![]() | Vermont | 9-1-1 | 19 |
#16 | ![]() | Clemson | 8-2-1 | 17 |
#17 | ![]() | Tulsa | 6-2-2 | 10 |
#18 | ![]() | Lipscomb | 9-1-1 | 18 |
#19 | ![]() | Cornell | 9-1-0 | RV |
#20 | ![]() | Indiana | 5-2-4 | 20 |
#21 | ![]() | UNCG | 8-1-3 | 22 |
#22 | ![]() | Akron | 7-2-3 | 21 |
#23 | ![]() | Louisville | 7-2-2 | 26 |
#24 | ![]() | Missouri State | 7-1-2 | 24 |
#25 | ![]() | Virginia | 7-4-1 | 14 |
#26 | ![]() | Pittsburgh | 5-3-2 | 23 |
#27 | ![]() | SMU | 8-2-1 | 28 |
#28 | ![]() | UC Santa Barbara | 7-2-4 | 27 |
#29 | ![]() | Western Michigan | 9-1-1 | RV |
#30 | ![]() | Duquesne | 8-1-3 | 30 |
#30 | Penn | 7-1-1 | RV |
Others Receiving Votes: North Carolina (5-3-2), Butler (7-3-1), Penn State (5-3-3), Hofstra (8-2-1), Yale (5-1-3), UCLA (6-4-1), Campbell (7-2-3), Massachusetts (6-0-6), New Hampshire (7-3-0), FIU (7-4-0)
