A New Number One Emerges In A Year In Which The Difference Among Teams Across The Board Is Very Slight. Fasten Your Seast Belts For Post Season Play. The Margin For Error In The Survive And Advance Environment Of Post Season Play Will Be Slim Coast To Coast.
RANK | TEAM | RECORD (W,L,T) | PRIOR RANK |
#1 | UCF | 10-1-2 | 3 |
#2 | West Virginia | 11-1-4 | 1 |
#3 | SMU | 11-1-2 | 2 |
#4 | Notre Dame | 11-1-4 | 5 |
#5 | Wake Forest | 11-1-5 | 4 |
#6 | Marshall | 13-2-0 | 6 |
#7 | Georgetown | 11-2-2 | 7 |
#8 | Clemson | 9-3-3 | 9 |
#9 | Duke | 10-3-2 | 16 |
#10 | Seattle | 12-2-3 | 14 |
#11 | New Hampshire | 10-1-4 | 11 |
#12 | Virginia | 10-3-3 | 20 |
#13 | Stanford | 7-2-5 | 12 |
#14 | Akron | 9-1-7 | 10 |
#15 | Portland | 10-4-0 | 13 |
#16 | North Carolina | 7-3-5 | 15 |
#17 | Western Michigan | 12-1-3 | 17 |
#18 | Vermont | 11-3-2 | 18 |
#19 | Syracuse | 7-3-6 | 19 |
#20 | Michigan State | 7-1-7 | 8 |
#21 | Missouri State | 9-2-3 | 21 |
#22 | FIU | 9-3-3 | 26 |
#23 | Denver | 10-2-4 | 23 |
#24 | Bryant | 13-1-2 | 24 |
#25 | Hofstra | 11-3-4 | 25 |
#26 | Penn State | 9-3-4 | 27 |
#27 | Northwestern | 10-3-3 | 22 |
#28 | Loyola Marymount | 7-2-6 | RV |
#29 | SIUE | 14-0-3 | 29 |
#30 | UCLA | 7-3-4 | RV |
#30 | Cal State Fullerton | 12-4-3 | RV |
Others Receiving Votes: Pittsburgh (6-5-4), Oral Roberts (9-3-3), Xavier (7-3-5), St. John’s (8-3-5)