A New NumbER One Emerges As we we Head Down The Homestretch of Regular Season Play. Teams Seek To Finish strong and gain Momentum. the Body Of Work is a factor In The Rankings At this Point In the Season.
RANK | TEAM | RECORD (W,L,T) | PRIOR RANK |
#1 | West Virginia | 11-0-4 | 2 |
#2 | SMU | 10-1-2 | 3 |
#3 | UCF | 9-1-2 | 4 |
#4 | Wake Forest | 11-1-4 | 6 |
#5 | Notre Dame | 10-1-4 | 6 |
#6 | Marshall | 12-2-0 | 1 |
#7 | Georgetown | 9-2-2 | 8 |
#8 | Michigan State | 7-0-6 | 9 |
#9 | Clemson | 9-3-2 | 10 |
#10 | Akron | 9-1-6 | 5 |
#11 | New Hampshire | 9-1-4 | 15 |
#12 | Stanford | 7-2-4 | 11 |
#13 | Portland | 9-3-0 | 16 |
#14 | Seattle | 10-2-3 | 20 |
#15 | North Carolina | 7-2-5 | 17 |
#16 | Duke | 8-3-2 | 18 |
#17 | Western Michigan | 11-1-3 | 26 |
#18 | Vermont | 10-3-2 | 14 |
#19 | Syracuse | 7-3-5 | 21 |
#20 | Virginia | 8-3-3 | 24 |
#21 | Missouri State | 8-2-3 | 14 |
#22 | Northwestern | 9-2-3 | 12 |
#23 | Denver | 9-2-4 | 27 |
#24 | Bryant | 12-1-2 | 28 |
#25 | Hofstra | 10-3-4 | 22 |
#26 | FIU | 8-3-3 | 23 |
#27 | Penn State | 8-3-3 | 19 |
#28 | Pittsburgh | 6-4-4 | RV |
#29 | SIUE | 12-0-3 | NR |
#30 | Oral Roberts | 8-2-3 | 29 |
Others Receiving Votes: UCLA (6-3-3), Cal State Fullerton (11-4-3), Providence (7-4-3), UMBC (7-3-3), Loyola Marymount (6-2-5)