A Week Of Key Matchups In Conference Tournaments Impacted The Rankings.
RANK | LOGO | SCHOOL | RECORD (W,L,T) | PRIOR RANK |
#1 | ![]() | Washington | 15-0-3 | 1 |
#2 | ![]() | Kentucky | 12-0-5 | 3 |
#3 | ![]() | Syracuse | 13-2-3 | 4 |
#4 | ![]() | Duke | 11-1-4 | 2 |
#5 | ![]() | Maryland | 10-2-5 | 6 |
#6 | ![]() | Stanford | 9-2-5 | 7 |
#7 | ![]() | Denver | 11-2-5 | 8 |
#8 | ![]() | UNCG | 12-1-4 | 10 |
#9 | ![]() | Marshall | 10-3-3 | 5 |
#10 | ![]() | Vermont | 13-2-2 | 11 |
#11 | ![]() | Lipscomb | 12-2-2 | 13 |
#12 | ![]() | Ohio State | 10-2-5 | 12 |
#13 | ![]() | Virginia | 10-4-3 | 16 |
#14 | ![]() | Portland | 11-2-3 | 14 |
#15 | ![]() | Georgetown | 10-4-3 | 15 |
#16 | ![]() | Wake Forest | 14-4-0 | 18 |
#17 | ![]() | SMU | 10-4-1 | 26 |
#18 | ![]() | Missouri State | 10-1-4 | 20 |
#19 | ![]() | Akron | 11-2-5 | 21 |
#20 | ![]() | Clemson | 12-5-1 | RV |
#21 | ![]() | Tulsa | 9-4-2 | 9 |
#22 | Pennsylvania | 11-2-2 | 22 | |
#23 | ![]() | Cornell | 12-3-1 | 23 |
#24 | ![]() | Indiana | 9-3-6 | 25 |
#25 | ![]() | Saint Louis | 11-4-1 | 28 |
#26 | ![]() | Xavier | 9-2-7 | 17 |
#27 | ![]() | Louisville | 9-5-3 | 19 |
#28 | Dayton | 10-2-4 | 24 | |
#29 | ![]() | FIU | 11-4-1 | 29 |
#30 | ![]() | New Hampshire | 12-4-0 | 30 |
#30 | ![]() | Pittsburgh | 8-4-5 | 27 |
Others Receiving Votes: UC Santa Barbara (10-3-6), Elon (11-3-3), Western Michigan (13-2-2), Campbell (11-3-5), Oregon State (6-3-6), Butler (10-5-3), Oral Roberts (11-3-2)
