West Virginia Returns To The Number One Spot And Marshall Moves Into The Number Two Spot. Late Season Upsets Impact Standing As Teams Battle Down The Homestretch For Seeding And A Spot In The NCAA Tournament.
RANK | TEAM | RECORD (W,L,T) | PRIOR RANK |
#1 | West Virginia | 13-1-4 | 2 |
#2 | Marshall | 15-2-0 | 6 |
#3 | SMU | 12-1-2 | 3 |
#4 | Georgetown | 12-2-2 | 7 |
#5 | Duke | 11-3-3 | 9 |
#6 | UCF | 10-3-2 | 1 |
#7 | Wake Forest | 11-2-5 | 5 |
#8 | New Hampshire | 11-1-4 | 11 |
#9 | Clemson | 9-3-4 | 8 |
#10 | Seattle | 12-2-3 | 10 |
#11 | Notre Dame | 11-2-4 | 4 |
#12 | North Carolina | 9-3-5 | 17 |
#13 | Portland | 11-4-0 | 15 |
#14 | Syracuse | 8-3-7 | 19 |
#15 | Virginia | 10-3-4 | 12 |
#16 | Western Michigan | 13-1-3 | 17 |
#17 | UCLA | 8-3-5 | 30 |
#18 | Missouri State | 10-2-3 | 21 |
#19 | Stanford | 8-3-5 | 13 |
#20 | Louisville | 11-4-3 | NR |
#21 | Denver | 11-2-4 | 23 |
#22 | Bryant | 14-1-2 | 24 |
#23 | Hofstra | 11-3-4 | 25 |
#24 | Penn State | 10-3-4 | 26 |
#25 | Indiana | 10-4-4 | NR |
#26 | Akron | 9-2-7 | 14 |
#27 | SIUE | 14-0-3 | 29 |
#28 | Providence | 8-5-3 | NR |
#29 | Xavier | 8-3-5 | RV |
#30 | Oral Roberts | 10-3-3 | RV |
Others Receiving Votes: San Diego (10-4-3), Loyola Marymount (7-3-6), FIU (9-4-4), Northwestern (10-4-3), Vermont (11-5-2), Michigan State (7-2-7)