Upsets were the norm in week one which resulted in numerous changes in the standing among teams.
| RANK | LOGO | TEAM | RECORD (W,L,T) | PRIOR RANK |
| #1 | ![]() | Syracuse | 1-0-0 | 1 |
| #2 | ![]() | Kentucky | 1-0-0 | 3 |
| #3 | ![]() | Indiana | 0-0-1 | 2 |
| #4 | ![]() | Duke | 2-0-0 | 4 |
| #5 | Stanford | 2-0-0 | 9 | |
| #6 | Pittsburgh | 0-0-1 | 6 | |
| #7 | ![]() | Vermont | 1-0-0 | 10 |
| #8 | ![]() | Marshall | 1-0-0 | 11 |
| #9 | Portland | 1-0-0 | 13 | |
| #10 | ![]() | FIU | 1-0-0 | 14 |
| #11 | ![]() | UCF | 2-0-0 | NR |
| #12 | ![]() | San Diego | 2-0-0 | NR |
| #13 | ![]() | Washington | 1-1-0 | 5 |
| #14 | ![]() | Clemson | 0-1-0 | 8 |
| #15 | Akron | 1-0-0 | 21 | |
| #16 | ![]() | Wake Forest | 1-0-1 | 15 |
| #17 | SMU | 1-0-0 | 24 | |
| #18 | ![]() | Missouri State | 1-0-0 | RV |
| #19 | ![]() | Maryland | 1-1-0 | 17 |
| #20 | ![]() | Saint Louis | 1-0-0 | 29 |
| #21 | ![]() | Cornell | 0-0-0 | 22 |
| #22 | ![]() | UC Davis | 2-0-0 | NR |
| #23 | ![]() | Denver | 1-0-1 | 18 |
| #24 | ![]() | UNCG | 0-1-1 | 7 |
| #25 | Georgetown | 1-1-0 | 20 | |
| #26 | James Madison | 2-0-0 | NR | |
| #27 | Penn | 0-0-0 | 26 | |
| #28 | ![]() | New Hampshire | 1-0-1 | 28 |
| #29 | ![]() | Louisville | 1-0-0 | NR |
| #30 | Tulsa | 1-1-0 | 19 | |
| #30 | ![]() | Creighton | 0-1-1 | 13 |
Others Receiving Votes: Virginia (1-1-0), UCLA (1-1-0), Western Michigan (1-1-0), Notre Dame (1-0-1), Loyola Marymount (1-0-1), Hofstra (1-0-0)























